Ability Score Improvement 5e feat
General feat (2024, SRD 5.2) · Prerequisite: Level 4+ · Repeatable
Ability Score Improvement (2024, SRD 5.2)
- Type
- General feat
- Prerequisite
- Level 4+
- Repeatable
- Yes
Increase one ability score of your choice by 2, or increase two ability scores of your choice by 1. This feat can't increase an ability score above 20.
You can take this feat more than once.
When classes get it
| Class | Levels |
|---|---|
| Artificer | 4, 8, 12, 16, 19 |
| Barbarian | 4, 8, 12, 16, 19 |
| Bard | 4, 8, 12, 16, 19 |
| Cleric | 4, 8, 12, 16, 19 |
| Druid | 4, 8, 12, 16, 19 |
| Fighter | 4, 6, 8, 12, 14, 16, 19 |
| Monk | 4, 8, 12, 16, 19 |
| Paladin | 4, 8, 12, 16, 19 |
| Ranger | 4, 8, 12, 16, 19 |
| Rogue | 4, 8, 10, 12, 16, 19 |
| Sorcerer | 4, 8, 12, 16, 19 |
| Warlock | 4, 8, 12, 16, 19 |
| Wizard | 4, 8, 12, 16, 19 |
From the class tables in the builder (2014 rules), where the feature appears at levels 4, 6, 8, 10, 12, 14, 16 and 19. An even score is what counts: a modifier only rises when a score reaches the next even number (see Ability Scores and Modifiers).