D&D 5e monsters
351 creatures from the 5e System Reference Documents with full stat blocks, grouped by challenge rating: the SRD 5.1 bestiary, most with its 2024 stat block on the same page, and 17 monsters new in the SRD 5.2 (2024).
Jump to: 0 · 1/8 · 1/4 · 1/2 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 19 · 20 · 21 · 22 · 23 · 24 · 30
Browse by type: Aberration · Beast · Celestial · Construct · Dragon · Elemental · Fey · Fiend · Giant · Humanoid · Monstrosity · Ooze · Plant · Swarm · Undead. Planning a fight? Try the encounter calculator.
Challenge 0 (10 XP each, a few 0)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Awakened Shrub | Plant | Small | 9 | 10 |
| Baboon | Beast | Small | 12 | 3 |
| Badger | Beast | Tiny | 10 | 3 |
| Bat | Beast | Tiny | 12 | 1 |
| Cat | Beast | Tiny | 12 | 2 |
| Commoner | Humanoid (any race) | Medium | 10 | 4 |
| Crab | Beast | Tiny | 11 | 2 |
| Deer | Beast | Medium | 13 | 4 |
| Eagle | Beast | Small | 12 | 3 |
| Frog | Beast | Tiny | 11 | 1 |
| Giant Fire Beetle | Beast | Small | 13 | 4 |
| Goat | Beast | Medium | 10 | 4 |
| Hawk | Beast | Tiny | 13 | 1 |
| Homunculus | Construct | Tiny | 13 | 5 |
| Hyena | Beast | Medium | 11 | 5 |
| Jackal | Beast | Small | 12 | 3 |
| Lemure | Fiend (devil) | Medium | 7 | 13 |
| Lizard | Beast | Tiny | 10 | 2 |
| Octopus | Beast | Small | 12 | 3 |
| Owl | Beast | Tiny | 11 | 1 |
| Quipper | Beast | Tiny | 13 | 1 |
| Rat | Beast | Tiny | 10 | 1 |
| Raven | Beast | Tiny | 12 | 1 |
| Scorpion | Beast | Tiny | 11 | 1 |
| Sea Horse | Beast | Tiny | 11 | 1 |
| Shrieker | Plant | Medium | 5 | 13 |
| Spider | Beast | Tiny | 12 | 1 |
| Vulture | Beast | Medium | 10 | 5 |
| Weasel | Beast | Tiny | 13 | 1 |
Challenge 1/8 (25 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Bandit | Humanoid (any race) | Medium | 12 | 11 |
| Blood Hawk | Beast | Small | 12 | 7 |
| Camel | Beast | Large | 9 | 15 |
| Cultist | Humanoid (any race) | Medium | 12 | 9 |
| Flying Snake | Beast | Tiny | 14 | 5 |
| Giant Crab | Beast | Medium | 15 | 13 |
| Giant Rat | Beast | Small | 12 | 7 |
| Giant Rat (Diseased) | Beast | Small | 12 | 7 |
| Giant Weasel | Beast | Medium | 13 | 9 |
| Goblin Minion 2024 | Fey | Small | 12 | 7 |
| Guard | Humanoid (any race) | Medium | 16 | 11 |
| Kobold | Humanoid (kobold) | Small | 12 | 5 |
| Mastiff | Beast | Medium | 12 | 5 |
| Merfolk | Humanoid (merfolk) | Medium | 11 | 11 |
| Mule | Beast | Medium | 10 | 11 |
| Noble | Humanoid (any race) | Medium | 15 | 9 |
| Poisonous Snake | Beast | Tiny | 13 | 2 |
| Pony | Beast | Medium | 10 | 11 |
| Stirge | Beast | Tiny | 14 | 2 |
| Tribal Warrior | Humanoid (any race) | Medium | 12 | 11 |
Challenge 1/4 (50 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Acolyte | Humanoid (any race) | Medium | 10 | 9 |
| Axe Beak | Beast | Large | 11 | 19 |
| Blink Dog | Fey | Medium | 13 | 22 |
| Boar | Beast | Medium | 11 | 11 |
| Constrictor Snake | Beast | Large | 12 | 13 |
| Draft Horse | Beast | Large | 10 | 19 |
| Dretch | Fiend (demon) | Small | 11 | 18 |
| Drow | Humanoid (elf) | Medium | 15 | 13 |
| Elk | Beast | Large | 10 | 13 |
| Flying Sword | Construct | Small | 17 | 17 |
| Giant Badger | Beast | Medium | 10 | 13 |
| Giant Bat | Beast | Large | 13 | 22 |
| Giant Centipede | Beast | Small | 13 | 4 |
| Giant Frog | Beast | Medium | 11 | 18 |
| Giant Lizard | Beast | Large | 12 | 19 |
| Giant Owl | Beast | Large | 12 | 19 |
| Giant Poisonous Snake | Beast | Medium | 14 | 11 |
| Giant Wolf Spider | Beast | Medium | 13 | 11 |
| Goblin | Humanoid (goblinoid) | Small | 15 | 7 |
| Grimlock | Humanoid (grimlock) | Medium | 11 | 11 |
| Panther | Beast | Medium | 12 | 13 |
| Pseudodragon | Dragon | Tiny | 13 | 7 |
| Pteranodon 2024 | Beast | Medium | 13 | 13 |
| Riding Horse | Beast | Large | 10 | 13 |
| Skeleton | Undead | Medium | 13 | 13 |
| Sprite | Fey | Tiny | 15 | 2 |
| Steam Mephit | Elemental | Small | 10 | 21 |
| Swarm of Bats | Swarm of Tiny beasts | Medium | 12 | 22 |
| Swarm of Rats | Swarm of Tiny beasts | Medium | 10 | 24 |
| Swarm of Ravens | Swarm of Tiny beasts | Medium | 12 | 24 |
| Violet Fungus | Plant | Medium | 5 | 18 |
| Wolf | Beast | Medium | 13 | 11 |
| Zombie | Undead | Medium | 8 | 22 |
Challenge 1/2 (100 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ape | Beast | Medium | 12 | 19 |
| Black Bear | Beast | Medium | 11 | 19 |
| Cockatrice | Monstrosity | Small | 11 | 27 |
| Crocodile | Beast | Large | 12 | 19 |
| Darkmantle | Monstrosity | Small | 11 | 22 |
| Deep Gnome (Svirfneblin) | Humanoid (gnome) | Small | 15 | 16 |
| Dust Mephit | Elemental | Small | 12 | 17 |
| Giant Goat | Beast | Large | 11 | 19 |
| Giant Sea Horse | Beast | Large | 13 | 16 |
| Giant Wasp | Beast | Medium | 12 | 13 |
| Gnoll | Humanoid (gnoll) | Medium | 15 | 22 |
| Gray Ooze | Ooze | Medium | 8 | 22 |
| Hobgoblin | Humanoid (goblinoid) | Medium | 18 | 11 |
| Ice Mephit | Elemental | Small | 11 | 21 |
| Lizardfolk | Humanoid (lizardfolk) | Medium | 15 | 22 |
| Magma Mephit | Elemental | Small | 11 | 22 |
| Magmin | Elemental | Small | 14 | 9 |
| Orc | Humanoid (orc) | Medium | 13 | 15 |
| Reef Shark | Beast | Medium | 12 | 22 |
| Rust Monster | Monstrosity | Medium | 14 | 27 |
| Sahuagin | Humanoid (sahuagin) | Medium | 12 | 22 |
| Satyr | Fey | Medium | 14 | 31 |
| Scout | Humanoid (any race) | Medium | 13 | 16 |
| Shadow | Undead | Medium | 12 | 16 |
| Swarm of Beetles | Swarm of Tiny beasts | Medium | 12 | 22 |
| Swarm of Centipedes | Swarm of Tiny beasts | Medium | 12 | 22 |
| Swarm of Insects | Swarm of Tiny beasts | Medium | 12 | 22 |
| Swarm of Spiders | Swarm of Tiny beasts | Medium | 12 | 22 |
| Swarm of Wasps | Swarm of Tiny beasts | Medium | 12 | 22 |
| Thug | Humanoid (any race) | Medium | 11 | 32 |
| Troll Limb 2024 | Giant | Small | 13 | 14 |
| Warhorse | Beast | Large | 11 | 19 |
| Warhorse Skeleton | Undead | Large | 13 | 22 |
| Worg | Monstrosity | Large | 13 | 26 |
Challenge 1 (200 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Animated Armor | Construct | Medium | 18 | 33 |
| Brass Dragon Wyrmling | Dragon | Medium | 16 | 16 |
| Brown Bear | Beast | Large | 11 | 34 |
| Bugbear | Humanoid (goblinoid) | Medium | 16 | 27 |
| Copper Dragon Wyrmling | Dragon | Medium | 16 | 22 |
| Death Dog | Monstrosity | Medium | 12 | 39 |
| Dire Wolf | Beast | Large | 14 | 37 |
| Dryad | Fey | Medium | 11 | 22 |
| Duergar | Humanoid (dwarf) | Medium | 16 | 26 |
| Ghoul | Undead | Medium | 12 | 22 |
| Giant Eagle | Beast | Large | 13 | 26 |
| Giant Hyena | Beast | Large | 12 | 45 |
| Giant Octopus | Beast | Large | 11 | 52 |
| Giant Spider | Beast | Large | 14 | 26 |
| Giant Toad | Beast | Large | 11 | 39 |
| Giant Vulture | Beast | Large | 10 | 22 |
| Goblin Boss 2024 | Fey | Small | 17 | 21 |
| Harpy | Monstrosity | Medium | 11 | 38 |
| Hippogriff | Monstrosity | Large | 11 | 19 |
| Imp | Fiend (devil, shapechanger) | Tiny | 13 | 10 |
| Lion | Beast | Large | 12 | 26 |
| Pirate 2024 | Humanoid | Medium or small | 14 | 33 |
| Quasit | Fiend (demon, shapechanger) | Tiny | 13 | 7 |
| Specter | Undead | Medium | 12 | 22 |
| Sphinx of Wonder 2024 | Celestial | Tiny | 13 | 24 |
| Spy | Humanoid (any race) | Medium | 12 | 27 |
| Swarm of Quippers | Swarm of Tiny beasts | Medium | 13 | 28 |
| Tiger | Beast | Large | 12 | 37 |
Challenge 2 (450 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Allosaurus 2024 | Beast | Large | 13 | 51 |
| Ankheg | Monstrosity | Large | 14 | 39 |
| Awakened Tree | Plant | Huge | 13 | 59 |
| Azer | Elemental | Medium | 17 | 39 |
| Bandit Captain | Humanoid (any race) | Medium | 15 | 65 |
| Berserker | Humanoid (any race) | Medium | 13 | 67 |
| Black Dragon Wyrmling | Dragon | Medium | 17 | 33 |
| Bronze Dragon Wyrmling | Dragon | Medium | 17 | 32 |
| Centaur | Monstrosity | Large | 12 | 45 |
| Cult Fanatic | Humanoid (any race) | Medium | 13 | 33 |
| Druid | Humanoid (any race) | Medium | 11 | 27 |
| Ettercap | Monstrosity | Medium | 13 | 44 |
| Gargoyle | Elemental | Medium | 15 | 52 |
| Gelatinous Cube | Ooze | Large | 6 | 84 |
| Ghast | Undead | Medium | 13 | 36 |
| Giant Boar | Beast | Large | 12 | 42 |
| Giant Constrictor Snake | Beast | Huge | 12 | 60 |
| Giant Elk | Beast | Huge | 14 | 42 |
| Gibbering Mouther | Aberration | Medium | 9 | 67 |
| Green Dragon Wyrmling | Dragon | Medium | 17 | 38 |
| Grick | Monstrosity | Medium | 14 | 27 |
| Griffon | Monstrosity | Large | 12 | 59 |
| Hunter Shark | Beast | Large | 12 | 45 |
| Merrow | Monstrosity | Large | 13 | 45 |
| Mimic | Monstrosity (shapechanger) | Medium | 12 | 58 |
| Minotaur Skeleton | Undead | Large | 12 | 67 |
| Ochre Jelly | Ooze | Large | 8 | 45 |
| Ogre | Giant | Large | 11 | 59 |
| Ogre Zombie | Undead | Large | 8 | 85 |
| Pegasus | Celestial | Large | 12 | 59 |
| Plesiosaurus | Beast | Large | 13 | 68 |
| Polar Bear | Beast | Large | 12 | 42 |
| Priest | Humanoid (any race) | Medium | 13 | 27 |
| Rhinoceros | Beast | Large | 11 | 45 |
| Rug of Smothering | Construct | Large | 12 | 33 |
| Saber-Toothed Tiger | Beast | Large | 12 | 52 |
| Sea Hag | Fey | Medium | 14 | 52 |
| Silver Dragon Wyrmling | Dragon | Medium | 17 | 45 |
| Swarm of Poisonous Snakes | Swarm of Tiny beasts | Medium | 14 | 36 |
| Wererat, Human Form | Humanoid (human, shapechanger) | Medium | 12 | 33 |
| Wererat, Hybrid Form | Humanoid (human, shapechanger) | Medium | 12 | 33 |
| Wererat, Rat Form | Humanoid (human, shapechanger) | Medium | 12 | 33 |
| White Dragon Wyrmling | Dragon | Medium | 16 | 32 |
| Will-o'-Wisp | Undead | Tiny | 19 | 22 |
Challenge 3 (700 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ankylosaurus 2024 | Beast | Huge | 15 | 68 |
| Basilisk | Monstrosity | Medium | 15 | 52 |
| Bearded Devil | Fiend (devil) | Medium | 13 | 52 |
| Blue Dragon Wyrmling | Dragon | Medium | 17 | 52 |
| Bugbear Stalker 2024 | Fey | Medium | 15 | 65 |
| Doppelganger | Monstrosity (shapechanger) | Medium | 14 | 52 |
| Giant Scorpion | Beast | Large | 15 | 52 |
| Gold Dragon Wyrmling | Dragon | Medium | 17 | 60 |
| Green Hag | Fey | Medium | 17 | 82 |
| Hell Hound | Fiend | Medium | 15 | 45 |
| Hobgoblin Captain 2024 | Fey | Medium | 17 | 58 |
| Killer Whale | Beast | Huge | 12 | 90 |
| Knight | Humanoid (any race) | Medium | 18 | 52 |
| Manticore | Monstrosity | Large | 14 | 68 |
| Minotaur | Monstrosity | Large | 14 | 76 |
| Mummy | Undead | Medium | 11 | 58 |
| Nightmare | Fiend | Large | 13 | 68 |
| Owlbear | Monstrosity | Large | 13 | 59 |
| Phase Spider | Monstrosity | Large | 13 | 32 |
| Swarm of Crawling Claws 2024 | Swarm of tiny undead | Medium | 12 | 49 |
| Vampire Familiar 2024 | Humanoid | Medium or small | 15 | 65 |
| Veteran | Humanoid (any race) | Medium | 17 | 58 |
| Werewolf, Human Form | Humanoid (human, shapechanger) | Medium | 11 | 58 |
| Werewolf, Hybrid Form | Humanoid (human, shapechanger) | Medium | 12 | 58 |
| Werewolf, Wolf Form | Humanoid (human, shapechanger) | Medium | 12 | 58 |
| Wight | Undead | Medium | 14 | 45 |
| Winter Wolf | Monstrosity | Large | 13 | 75 |
Challenge 4 (1,100 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Archelon 2024 | Beast | Huge | 17 | 90 |
| Black Pudding | Ooze | Large | 7 | 85 |
| Chuul | Aberration | Large | 16 | 93 |
| Couatl | Celestial | Medium | 19 | 97 |
| Elephant | Beast | Huge | 12 | 76 |
| Ettin | Giant | Large | 12 | 85 |
| Ghost | Undead | Medium | 11 | 45 |
| Guard Captain 2024 | Humanoid | Medium or small | 18 | 75 |
| Hippopotamus 2024 | Beast | Large | 14 | 82 |
| Lamia | Monstrosity | Large | 13 | 97 |
| Red Dragon Wyrmling | Dragon | Medium | 17 | 75 |
| Succubus/Incubus | Fiend (shapechanger) | Medium | 15 | 66 |
| Tough Boss 2024 | Humanoid | Medium or small | 16 | 82 |
| Wereboar, Boar Form | Humanoid (human, shapechanger) | Medium | 11 | 78 |
| Wereboar, Human Form | Humanoid (human, shapechanger) | Medium | 10 | 78 |
| Wereboar, Hybrid Form | Humanoid (human, shapechanger) | Medium | 11 | 78 |
| Weretiger, Human Form | Humanoid (human, shapechanger) | Medium | 12 | 120 |
| Weretiger, Hybrid Form | Humanoid (human, shapechanger) | Medium | 12 | 120 |
| Weretiger, Tiger Form | Humanoid (human, shapechanger) | Medium | 12 | 120 |
Challenge 5 (1,800 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Air Elemental | Elemental | Large | 15 | 90 |
| Barbed Devil | Fiend (devil) | Medium | 15 | 110 |
| Bulette | Monstrosity | Large | 17 | 94 |
| Earth Elemental | Elemental | Large | 17 | 126 |
| Fire Elemental | Elemental | Large | 13 | 102 |
| Flesh Golem | Construct | Medium | 9 | 93 |
| Giant Crocodile | Beast | Huge | 14 | 85 |
| Giant Shark | Beast | Huge | 13 | 126 |
| Gladiator | Humanoid (any race) | Medium | 16 | 112 |
| Gorgon | Monstrosity | Large | 19 | 114 |
| Half-Red Dragon Veteran | Humanoid (human) | Medium | 18 | 65 |
| Hill Giant | Giant | Huge | 13 | 105 |
| Night Hag | Fiend | Medium | 17 | 112 |
| Otyugh | Aberration | Large | 14 | 114 |
| Roper | Monstrosity | Large | 20 | 93 |
| Salamander | Elemental | Large | 15 | 90 |
| Shambling Mound | Plant | Large | 15 | 136 |
| Triceratops | Beast | Huge | 13 | 95 |
| Troll | Giant | Large | 15 | 84 |
| Unicorn | Celestial | Large | 12 | 67 |
| Vampire Spawn | Undead | Medium | 15 | 82 |
| Water Elemental | Elemental | Large | 14 | 114 |
| Werebear, Bear Form | Humanoid (human, shapechanger) | Medium | 11 | 135 |
| Werebear, Human Form | Humanoid (human, shapechanger) | Medium | 10 | 135 |
| Werebear, Hybrid Form | Humanoid (human, shapechanger) | Medium | 11 | 135 |
| Wraith | Undead | Medium | 13 | 67 |
| Xorn | Elemental | Medium | 19 | 73 |
Challenge 6 (2,300 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Chimera | Monstrosity | Large | 14 | 114 |
| Drider | Monstrosity | Large | 19 | 123 |
| Invisible Stalker | Elemental | Medium | 14 | 104 |
| Mage | Humanoid (any race) | Medium | 12 | 40 |
| Mammoth | Beast | Huge | 13 | 126 |
| Medusa | Monstrosity | Medium | 15 | 127 |
| Pirate Captain 2024 | Humanoid | Medium or small | 17 | 84 |
| Vrock | Fiend (demon) | Large | 15 | 104 |
| Wyvern | Dragon | Large | 13 | 110 |
| Young Brass Dragon | Dragon | Large | 17 | 110 |
| Young White Dragon | Dragon | Large | 17 | 133 |
Challenge 7 (2,900 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Giant Ape | Beast | Huge | 12 | 157 |
| Oni | Giant | Large | 16 | 110 |
| Shield Guardian | Construct | Large | 17 | 142 |
| Stone Giant | Giant | Huge | 17 | 126 |
| Young Black Dragon | Dragon | Large | 18 | 127 |
| Young Copper Dragon | Dragon | Large | 17 | 119 |
Challenge 8 (3,900 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Assassin | Humanoid (any race) | Medium | 15 | 78 |
| Chain Devil | Fiend (devil) | Medium | 16 | 85 |
| Cloaker | Aberration | Large | 14 | 78 |
| Frost Giant | Giant | Huge | 15 | 138 |
| Hezrou | Fiend (demon) | Large | 16 | 136 |
| Hydra | Monstrosity | Huge | 15 | 172 |
| Spirit Naga | Monstrosity | Large | 15 | 75 |
| Tyrannosaurus Rex | Beast | Huge | 13 | 136 |
| Young Bronze Dragon | Dragon | Large | 18 | 142 |
| Young Green Dragon | Dragon | Large | 18 | 136 |
Challenge 9 (5,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Bone Devil | Fiend (devil) | Large | 19 | 142 |
| Clay Golem | Construct | Large | 14 | 133 |
| Cloud Giant | Giant | Huge | 14 | 200 |
| Fire Giant | Giant | Huge | 18 | 162 |
| Glabrezu | Fiend (demon) | Large | 17 | 157 |
| Treant | Plant | Huge | 16 | 138 |
| Young Blue Dragon | Dragon | Large | 18 | 152 |
| Young Silver Dragon | Dragon | Large | 18 | 168 |
Challenge 10 (5,900 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Aboleth | Aberration | Large | 17 | 135 |
| Deva | Celestial | Medium | 17 | 136 |
| Guardian Naga | Monstrosity | Large | 18 | 127 |
| Stone Golem | Construct | Large | 17 | 178 |
| Young Gold Dragon | Dragon | Large | 18 | 178 |
| Young Red Dragon | Dragon | Large | 18 | 178 |
Challenge 11 (7,200 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Behir | Monstrosity | Huge | 17 | 168 |
| Djinni | Elemental | Large | 17 | 161 |
| Efreeti | Elemental | Large | 17 | 200 |
| Gynosphinx | Monstrosity | Large | 17 | 136 |
| Horned Devil | Fiend (devil) | Large | 18 | 178 |
| Remorhaz | Monstrosity | Huge | 17 | 195 |
| Roc | Monstrosity | Gargantuan | 15 | 248 |
Challenge 12 (8,400 XP each)
Challenge 13 (10,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Adult Brass Dragon | Dragon | Huge | 18 | 172 |
| Adult White Dragon | Dragon | Huge | 18 | 200 |
| Nalfeshnee | Fiend (demon) | Large | 18 | 184 |
| Rakshasa | Fiend | Medium | 16 | 110 |
| Storm Giant | Giant | Huge | 16 | 230 |
| Vampire, Bat Form | Undead (shapechanger) | Medium | 16 | 144 |
| Vampire, Mist Form | Undead (shapechanger) | Medium | 16 | 144 |
| Vampire, Vampire Form | Undead (shapechanger) | Medium | 16 | 144 |
Challenge 14 (11,500 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Adult Black Dragon | Dragon | Huge | 19 | 195 |
| Adult Copper Dragon | Dragon | Huge | 18 | 184 |
| Ice Devil | Fiend (devil) | Large | 18 | 180 |
Challenge 15 (13,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Adult Bronze Dragon | Dragon | Huge | 19 | 212 |
| Adult Green Dragon | Dragon | Huge | 19 | 207 |
| Mummy Lord | Undead | Medium | 17 | 97 |
| Purple Worm | Monstrosity | Gargantuan | 18 | 247 |
Challenge 16 (15,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Adult Blue Dragon | Dragon | Huge | 19 | 225 |
| Adult Silver Dragon | Dragon | Huge | 19 | 243 |
| Iron Golem | Construct | Large | 20 | 210 |
| Marilith | Fiend (demon) | Large | 18 | 189 |
| Planetar | Celestial | Large | 19 | 200 |
Challenge 17 (18,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Adult Gold Dragon | Dragon | Huge | 19 | 256 |
| Adult Red Dragon | Dragon | Huge | 19 | 256 |
| Androsphinx | Monstrosity | Large | 17 | 199 |
| Dragon Turtle | Dragon | Gargantuan | 20 | 341 |
Challenge 19 (22,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Balor | Fiend (demon) | Huge | 19 | 262 |
Challenge 20 (25,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ancient Brass Dragon | Dragon | Gargantuan | 20 | 297 |
| Ancient White Dragon | Dragon | Gargantuan | 20 | 333 |
| Pit Fiend | Fiend (devil) | Large | 19 | 300 |
Challenge 21 (33,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ancient Black Dragon | Dragon | Gargantuan | 22 | 367 |
| Ancient Copper Dragon | Dragon | Gargantuan | 21 | 350 |
| Lich | Undead | Medium | 17 | 135 |
| Solar | Celestial | Large | 21 | 243 |
Challenge 22 (41,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ancient Bronze Dragon | Dragon | Gargantuan | 22 | 444 |
| Ancient Green Dragon | Dragon | Gargantuan | 21 | 385 |
Challenge 23 (50,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ancient Blue Dragon | Dragon | Gargantuan | 22 | 481 |
| Ancient Silver Dragon | Dragon | Gargantuan | 22 | 487 |
| Kraken | Monstrosity (titan) | Gargantuan | 18 | 472 |
Challenge 24 (62,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ancient Gold Dragon | Dragon | Gargantuan | 22 | 546 |
| Ancient Red Dragon | Dragon | Gargantuan | 22 | 546 |
Challenge 30 (155,000 XP each)
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Tarrasque | Monstrosity (titan) | Gargantuan | 25 | 676 |