Supported 5e sourcebooks
Most free builders stop at the basic rules. This one includes character options from across 5e’s expansion and setting books: 143 races, 509 spells, 110 feats, 96 backgrounds and 777 magic items, plus your own homebrew.
| Book | Races | Subclasses | Spells | Feats | Backgrounds | Magic items |
|---|---|---|---|---|---|---|
| Player's Handbook | 9 | 40 | 361 | 42 | 18 | — |
| Dungeon Master's Guide | — | 2 | — | — | — | 273 |
| Xanathar's Guide to Everything | — | 29 | 95 | 15 | — | 48 |
| Tasha's Cauldron of Everything | — | 26 | 21 | 15 | — | 47 |
| The Book of Many Things | — | — | 3 | 1 | 2 | 58 |
| Bigby Presents - Glory of the Giants | — | 1 | — | 8 | 2 | 27 |
| Mordenkainen Presents: Monsters of the Multiverse | 33 | — | — | — | — | — |
| Eberron - Rising from the Last War | 5 | — | — | 2 | 1 | 24 |
| Guildmaster's Guide to Ravnica | 3 | — | 1 | — | 10 | 16 |
| Fizban's Treasury of Dragons | 1 | 2 | 7 | 3 | — | 15 |
| Sword Coast Adventurer's Guide | 3 | 6 | 1 | — | 13 | — |
| Strixhaven: A Curriculum of Chaos | — | — | 5 | 2 | 5 | 10 |
| Storm King's Thunder | — | — | — | — | — | 17 |
| Volo's Guide to Monsters | 12 | — | — | — | — | 4 |
| Mythic Odysseys of Theros | 2 | — | — | — | 1 | 13 |
| Dragonlance: Shadow of the Dragon Queen | — | 1 | — | 9 | 2 | 3 |
| Tales from the Yawning Portal | — | — | — | — | — | 15 |
| Baldur's Gate - Descent into Avernus | — | — | — | — | 1 | 13 |
| Princes of the Apocalypse | — | — | — | — | — | 14 |
| Waterdeep: Dungeon of the Mad Mage | — | — | — | — | — | 14 |
| The Wild Beyond The Witchlight | — | — | — | — | — | 14 |
| Planescape - Adventures in the Multiverse | — | — | 2 | 6 | 2 | 3 |
| Icewind Dale - Rime of the Frostmaiden | — | — | 2 | — | — | 10 |
| Acquisitions Incorporated | — | — | — | — | 5 | 7 |
| Candlekeep Mysteries | — | — | — | — | — | 12 |
| Waterdeep - Dragon Heist | — | — | — | — | — | 12 |
| Lost Laboratory of Kwalish | — | — | 3 | — | — | 8 |
| Eberron: Rising from the Last War | 7 | 3 | — | — | — | — |
| Ghosts of Saltmarsh | — | — | — | — | 4 | 6 |
| Curse of Strahd | — | — | — | — | 1 | 9 |
| Phandelver and Below - The Shattered Obelisk | — | — | — | — | — | 10 |
| Elemental Evil Player's Companion | 6 | — | 3 | — | — | — |
| Plane Shift - Amonkhet | 2 | 4 | — | — | 3 | — |
| Tomb of Annihilation | — | — | — | — | 2 | 7 |
| Van Richten's Guide to Ravenloft | 3 | 2 | — | — | 1 | 2 |
| Acquisitions Inc. | — | — | 7 | — | — | — |
| Mordenkainen's Tome of Foes | 6 | — | — | 1 | — | — |
| State of Hillsfar | — | — | — | — | 7 | — |
| Legends of Runeterra - Dark Tides of Bilgewater | — | — | — | — | — | 7 |
| Quests from the Infinite Staircase | — | — | — | — | — | 7 |
| Tyranny of Dragons | — | — | — | — | — | 7 |
| Curse of Strahd: Optional Backgrounds | — | — | — | — | 6 | — |
| Infernal Machine Rebuild | — | — | — | — | — | 6 |
| Out of the Abyss | — | — | — | — | — | 6 |
| Spelljammer: Adventures in Space - Astral Adventurer's Guide | — | — | 2 | — | — | 3 |
| Wayfinder's Guide to Eberron | — | — | — | 1 | — | 4 |
| Mulmaster Bonds and Backgrounds | — | — | — | — | 5 | — |
| Dungeons and Dragons - Honor Among Thieves | — | — | — | — | — | 5 |
| The Wild Beyond the Witchlight | 2 | — | — | — | 2 | — |
| Plane Shift - Ixalan | 3 | — | — | 1 | — | — |
| Plane Shift - Kaladesh | 1 | 1 | — | 2 | — | — |
| Keys from the Golden Vault | — | — | — | — | — | 4 |
| Vecna - Eve of Ruin | — | — | — | — | — | 3 |
The builder sorts everything so the Player’s Handbook comes first and setting books come after, so a new player sees Dwarf and Elf before a race from a setting they’ve never heard of.
Homebrew
Anything that isn’t here, you can add yourself. The homebrew editor uses the same format as the built-in content, so a homebrew race, feat, spell, background or item shows up in the builder and plays on the sheet exactly like an official one. The class builder makes whole classes and subclasses, with as many levels as you like, features that grant feats, spells, actions and bonuses, and spellcasting of their own.