Beasts 5e monster type
Beasts are the natural animals of the world, from cats and wolves to giant spiders and mammoths. They’re the forms druids take with Wild Shape and the creatures rangers and summoners call on.
92 beasts in the SRD, from CR 0 to CR 8; 0 have legendary actions. Average AC 12.1, average 27 hit points.
Challenge 0
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Baboon | Beast | Small | 12 | 3 |
| Badger | Beast | Tiny | 10 | 3 |
| Bat | Beast | Tiny | 12 | 1 |
| Cat | Beast | Tiny | 12 | 2 |
| Crab | Beast | Tiny | 11 | 2 |
| Deer | Beast | Medium | 13 | 4 |
| Eagle | Beast | Small | 12 | 3 |
| Frog | Beast | Tiny | 11 | 1 |
| Giant Fire Beetle | Beast | Small | 13 | 4 |
| Goat | Beast | Medium | 10 | 4 |
| Hawk | Beast | Tiny | 13 | 1 |
| Hyena | Beast | Medium | 11 | 5 |
| Jackal | Beast | Small | 12 | 3 |
| Lizard | Beast | Tiny | 10 | 2 |
| Octopus | Beast | Small | 12 | 3 |
| Owl | Beast | Tiny | 11 | 1 |
| Quipper | Beast | Tiny | 13 | 1 |
| Rat | Beast | Tiny | 10 | 1 |
| Raven | Beast | Tiny | 12 | 1 |
| Scorpion | Beast | Tiny | 11 | 1 |
| Sea Horse | Beast | Tiny | 11 | 1 |
| Spider | Beast | Tiny | 12 | 1 |
| Vulture | Beast | Medium | 10 | 5 |
| Weasel | Beast | Tiny | 13 | 1 |
Challenge 1/8
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Blood Hawk | Beast | Small | 12 | 7 |
| Camel | Beast | Large | 9 | 15 |
| Flying Snake | Beast | Tiny | 14 | 5 |
| Giant Crab | Beast | Medium | 15 | 13 |
| Giant Rat | Beast | Small | 12 | 7 |
| Giant Rat (Diseased) | Beast | Small | 12 | 7 |
| Giant Weasel | Beast | Medium | 13 | 9 |
| Mastiff | Beast | Medium | 12 | 5 |
| Mule | Beast | Medium | 10 | 11 |
| Poisonous Snake | Beast | Tiny | 13 | 2 |
| Pony | Beast | Medium | 10 | 11 |
| Stirge | Beast | Tiny | 14 | 2 |
Challenge 1/4
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Axe Beak | Beast | Large | 11 | 19 |
| Boar | Beast | Medium | 11 | 11 |
| Constrictor Snake | Beast | Large | 12 | 13 |
| Draft Horse | Beast | Large | 10 | 19 |
| Elk | Beast | Large | 10 | 13 |
| Giant Badger | Beast | Medium | 10 | 13 |
| Giant Bat | Beast | Large | 13 | 22 |
| Giant Centipede | Beast | Small | 13 | 4 |
| Giant Frog | Beast | Medium | 11 | 18 |
| Giant Lizard | Beast | Large | 12 | 19 |
| Giant Owl | Beast | Large | 12 | 19 |
| Giant Poisonous Snake | Beast | Medium | 14 | 11 |
| Giant Wolf Spider | Beast | Medium | 13 | 11 |
| Panther | Beast | Medium | 12 | 13 |
| Pteranodon 2024 | Beast | Medium | 13 | 13 |
| Riding Horse | Beast | Large | 10 | 13 |
| Wolf | Beast | Medium | 13 | 11 |
Challenge 1/2
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ape | Beast | Medium | 12 | 19 |
| Black Bear | Beast | Medium | 11 | 19 |
| Crocodile | Beast | Large | 12 | 19 |
| Giant Goat | Beast | Large | 11 | 19 |
| Giant Sea Horse | Beast | Large | 13 | 16 |
| Giant Wasp | Beast | Medium | 12 | 13 |
| Reef Shark | Beast | Medium | 12 | 22 |
| Warhorse | Beast | Large | 11 | 19 |
Challenge 1
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Brown Bear | Beast | Large | 11 | 34 |
| Dire Wolf | Beast | Large | 14 | 37 |
| Giant Eagle | Beast | Large | 13 | 26 |
| Giant Hyena | Beast | Large | 12 | 45 |
| Giant Octopus | Beast | Large | 11 | 52 |
| Giant Spider | Beast | Large | 14 | 26 |
| Giant Toad | Beast | Large | 11 | 39 |
| Giant Vulture | Beast | Large | 10 | 22 |
| Lion | Beast | Large | 12 | 26 |
| Tiger | Beast | Large | 12 | 37 |
Challenge 2
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Allosaurus 2024 | Beast | Large | 13 | 51 |
| Giant Boar | Beast | Large | 12 | 42 |
| Giant Constrictor Snake | Beast | Huge | 12 | 60 |
| Giant Elk | Beast | Huge | 14 | 42 |
| Hunter Shark | Beast | Large | 12 | 45 |
| Plesiosaurus | Beast | Large | 13 | 68 |
| Polar Bear | Beast | Large | 12 | 42 |
| Rhinoceros | Beast | Large | 11 | 45 |
| Saber-Toothed Tiger | Beast | Large | 12 | 52 |
Challenge 3
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Ankylosaurus 2024 | Beast | Huge | 15 | 68 |
| Giant Scorpion | Beast | Large | 15 | 52 |
| Killer Whale | Beast | Huge | 12 | 90 |
Challenge 4
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Archelon 2024 | Beast | Huge | 17 | 90 |
| Elephant | Beast | Huge | 12 | 76 |
| Hippopotamus 2024 | Beast | Large | 14 | 82 |
Challenge 5
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Giant Crocodile | Beast | Huge | 14 | 85 |
| Giant Shark | Beast | Huge | 13 | 126 |
| Triceratops | Beast | Huge | 13 | 95 |
Challenge 6
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Mammoth | Beast | Huge | 13 | 126 |
Challenge 7
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Giant Ape | Beast | Huge | 12 | 157 |
Challenge 8
| Monster | Type | Size | AC | HP |
|---|---|---|---|---|
| Tyrannosaurus Rex | Beast | Huge | 13 | 136 |
Other types: Aberration · Celestial · Construct · Dragon · Elemental · Fey · Fiend · Giant · Humanoid · Monstrosity · Ooze · Plant · Swarm · Undead