Magic potions
24 potions in the SRD, from common up; 0 need attunement.
Common (1)
| Item | Type | Attunement |
|---|---|---|
| Potion of Climbing | Potion | No |
Uncommon (7)
| Item | Type | Attunement |
|---|---|---|
| Oil of Slipperiness | Potion | No |
| Philter of Love | Potion | No |
| Potion of Animal Friendship | Potion | No |
| Potion of Growth | Potion | No |
| Potion of Poison | Potion | No |
| Potion of Resistance | Potion | No |
| Potion of Water Breathing | Potion | No |
Rare (8)
| Item | Type | Attunement |
|---|---|---|
| Elixir of Health 2024 | Potion | No |
| Oil of Etherealness | Potion | No |
| Potion of Clairvoyance | Potion | No |
| Potion of Diminution | Potion | No |
| Potion of Gaseous Form | Potion | No |
| Potion of Heroism | Potion | No |
| Potion of Invulnerability 2024 | Potion | No |
| Potion of Mind Reading | Potion | No |
Very Rare (6)
| Item | Type | Attunement |
|---|---|---|
| Oil of Sharpness | Potion | No |
| Potion of Flying | Potion | No |
| Potion of Invisibility | Potion | No |
| Potion of Longevity 2024 | Potion | No |
| Potion of Speed | Potion | No |
| Potion of Vitality 2024 | Potion | No |
Varies (2)
| Item | Type | Attunement |
|---|---|---|
| Potion of Giant Strength | Potion | No |
| Potion of Healing | Potion | No |
Other kinds: Ammunition · Armor · Rings · Rods · Scrolls · Staffs · Wands · Weapons · Wondrous items