Magic armor
19 armor in the SRD, from uncommon up; 11 need attunement.
Uncommon (3)
| Item | Type | Attunement |
|---|---|---|
| Adamantine Armor | Armor | No |
| Mithral Armor | Armor | No |
| Sentinel Shield 2024 | Armor | No |
Rare (6)
| Item | Type | Attunement |
|---|---|---|
| Armor of Resistance | Armor | Yes |
| Armor of Vulnerability | Armor | Yes |
| Arrow-Catching Shield | Armor | Yes |
| Elven Chain | Armor | No |
| Glamoured Studded Leather Armor | Armor | No |
| Shield of Missile Attraction | Armor | Yes |
Very Rare (6)
| Item | Type | Attunement |
|---|---|---|
| Animated Shield | Armor | Yes |
| Demon Armor | Armor | Yes |
| Dragon Scale Mail | Armor | Yes |
| Dwarven Plate | Armor | No |
| Shield of the Cavalier 2024 | Armor | Yes |
| Spellguard Shield | Armor | Yes |
Legendary (2)
| Item | Type | Attunement |
|---|---|---|
| Armor of Invulnerability | Armor | Yes |
| Plate Armor of Etherealness | Armor | Yes |
Varies (2)
| Item | Type | Attunement |
|---|---|---|
| Armor, +1, +2, or +3 | Armor | No |
| Shield, +1, +2, or +3 | Armor | No |
Other kinds: Ammunition · Potions · Rings · Rods · Scrolls · Staffs · Wands · Weapons · Wondrous items