Magic weapons
31 weapons in the SRD, from uncommon up; 23 need attunement.
Uncommon (3)
| Item | Type | Attunement |
|---|---|---|
| Javelin of Lightning | Weapon | No |
| Trident of Fish Command | Weapon | Yes |
| Weapon of Warning 2024 | Weapon | Yes |
Rare (12)
| Item | Type | Attunement |
|---|---|---|
| Berserker Axe | Weapon | Yes |
| Dagger of Venom | Weapon | No |
| Dragon Slayer | Weapon | No |
| Flame Tongue | Weapon | Yes |
| Giant Slayer | Weapon | No |
| Mace of Disruption | Weapon | Yes |
| Mace of Smiting | Weapon | No |
| Mace of Terror | Weapon | Yes |
| Sun Blade | Weapon | Yes |
| Sword of Life Stealing | Weapon | Yes |
| Sword of Wounding | Weapon | Yes |
| Vicious Weapon | Weapon | No |
Very Rare (10)
| Item | Type | Attunement |
|---|---|---|
| Dancing Sword | Weapon | Yes |
| Dwarven Thrower | Weapon | Yes |
| Energy Bow 2024 | Weapon | Yes |
| Frost Brand | Weapon | Yes |
| Nine Lives Stealer | Weapon | Yes |
| Oathbow | Weapon | Yes |
| Quarterstaff of the Acrobat 2024 | Weapon | Yes |
| Scimitar of Speed | Weapon | Yes |
| Sword of Sharpness | Weapon | Yes |
| Thunderous Greatclub 2024 | Weapon | Yes |
Legendary (5)
| Item | Type | Attunement |
|---|---|---|
| Defender | Weapon | Yes |
| Hammer of Thunderbolts | Weapon | No |
| Holy Avenger | Weapon | Yes |
| Luck Blade | Weapon | Yes |
| Vorpal Sword | Weapon | Yes |
Varies (1)
| Item | Type | Attunement |
|---|---|---|
| Weapon, +1, +2, or +3 | Weapon | No |
Other kinds: Ammunition · Armor · Potions · Rings · Rods · Scrolls · Staffs · Wands · Wondrous items