Magic rings
22 rings in the SRD, from uncommon up; 18 need attunement.
Uncommon (5)
| Item | Type | Attunement |
|---|---|---|
| Ring of Jumping | Ring | Yes |
| Ring of Mind Shielding | Ring | Yes |
| Ring of Swimming | Ring | No |
| Ring of Warmth | Ring | Yes |
| Ring of Water Walking | Ring | No |
Rare (9)
| Item | Type | Attunement |
|---|---|---|
| Ring of Animal Influence | Ring | No |
| Ring of Evasion | Ring | Yes |
| Ring of Feather Falling | Ring | Yes |
| Ring of Free Action | Ring | Yes |
| Ring of Protection | Ring | Yes |
| Ring of Resistance | Ring | Yes |
| Ring of Spell Storing | Ring | Yes |
| Ring of the Ram | Ring | Yes |
| Ring of X-ray Vision | Ring | Yes |
Very Rare (3)
| Item | Type | Attunement |
|---|---|---|
| Ring of Regeneration | Ring | Yes |
| Ring of Shooting Stars | Ring | Yes |
| Ring of Telekinesis | Ring | Yes |
Legendary (5)
| Item | Type | Attunement |
|---|---|---|
| Ring of Djinni Summoning | Ring | Yes |
| Ring of Elemental Command | Ring | Yes |
| Ring of Invisibility | Ring | Yes |
| Ring of Spell Turning | Ring | Yes |
| Ring of Three Wishes | Ring | No |
Other kinds: Ammunition · Armor · Potions · Rods · Scrolls · Staffs · Wands · Weapons · Wondrous items