Uncommon magic items
74 uncommon magic items in the SRD; 30 of them (41%) need attunement.
Uncommon armor
| Item | Type | Attunement |
|---|---|---|
| Adamantine Armor | Armor | No |
| Mithral Armor | Armor | No |
| Sentinel Shield 2024 | Armor | No |
Uncommon potions
| Item | Type | Attunement |
|---|---|---|
| Oil of Slipperiness | Potion | No |
| Philter of Love | Potion | No |
| Potion of Animal Friendship | Potion | No |
| Potion of Growth | Potion | No |
| Potion of Poison | Potion | No |
| Potion of Resistance | Potion | No |
| Potion of Water Breathing | Potion | No |
Uncommon rings
| Item | Type | Attunement |
|---|---|---|
| Ring of Jumping | Ring | Yes |
| Ring of Mind Shielding | Ring | Yes |
| Ring of Swimming | Ring | No |
| Ring of Warmth | Ring | Yes |
| Ring of Water Walking | Ring | No |
Uncommon rods
| Item | Type | Attunement |
|---|---|---|
| Immovable Rod | Rod | No |
Uncommon staffs
| Item | Type | Attunement |
|---|---|---|
| Staff of the Python | Staff | Yes |
Uncommon wands
| Item | Type | Attunement |
|---|---|---|
| Wand of Magic Detection | Wand | No |
| Wand of Magic Missiles | Wand | No |
| Wand of Secrets | Wand | No |
| Wand of Web | Wand | Yes |
Uncommon weapons
| Item | Type | Attunement |
|---|---|---|
| Javelin of Lightning | Weapon | No |
| Trident of Fish Command | Weapon | Yes |
| Weapon of Warning 2024 | Weapon | Yes |
Uncommon wondrous items
Other rarities: Common · Rare · Very Rare · Legendary · Artifact · Varies