Legendary magic items
32 legendary magic items in the SRD; 22 of them (69%) need attunement.
Legendary armor
| Item | Type | Attunement |
|---|---|---|
| Armor of Invulnerability | Armor | Yes |
| Plate Armor of Etherealness | Armor | Yes |
Legendary rings
| Item | Type | Attunement |
|---|---|---|
| Ring of Djinni Summoning | Ring | Yes |
| Ring of Elemental Command | Ring | Yes |
| Ring of Invisibility | Ring | Yes |
| Ring of Spell Turning | Ring | Yes |
| Ring of Three Wishes | Ring | No |
Legendary rods
| Item | Type | Attunement |
|---|---|---|
| Rod of Lordly Might | Rod | Yes |
| Rod of Resurrection 2024 | Rod | Yes |
Legendary staffs
| Item | Type | Attunement |
|---|---|---|
| Staff of the Magi | Staff | Yes |
Legendary weapons
| Item | Type | Attunement |
|---|---|---|
| Defender | Weapon | Yes |
| Hammer of Thunderbolts | Weapon | No |
| Holy Avenger | Weapon | Yes |
| Luck Blade | Weapon | Yes |
| Vorpal Sword | Weapon | Yes |
Legendary wondrous items
| Item | Type | Attunement |
|---|---|---|
| Apparatus of the Crab | Wondrous Items | No |
| Cloak of Invisibility 2024 | Wondrous Items | Yes |
| Crystal Ball of Mind Reading 2024 | Wondrous Items | Yes |
| Crystal Ball of Telepathy 2024 | Wondrous Items | Yes |
| Crystal Ball of True Seeing 2024 | Wondrous Items | Yes |
| Cubic Gate | Wondrous Items | No |
| Deck of Many Things | Wondrous Items | No |
| Iron Flask | Wondrous Items | No |
| Robe of the Archmagi | Wondrous Items | Yes |
| Scarab of Protection | Wondrous Items | Yes |
| Sovereign Glue | Wondrous Items | No |
| Sphere of Annihilation | Wondrous Items | No |
| Talisman of Pure Good | Wondrous Items | Yes |
| Talisman of the Sphere | Wondrous Items | Yes |
| Talisman of Ultimate Evil | Wondrous Items | Yes |
| Universal Solvent | Wondrous Items | No |
| Well of Many Worlds | Wondrous Items | No |
Other rarities: Common · Uncommon · Rare · Very Rare · Artifact · Varies