Glaive 5e weapon
Martial melee weapon · 1d10 slashing · Graze mastery (2024)
Glaive stats by edition
| 2014 (SRD 5.1) | 2024 (SRD 5.2) | |
|---|---|---|
| Category | Martial melee | Martial melee |
| Damage | 1d10 slashing | 1d10 slashing |
| Properties | Heavy, Reach, Two-Handed | Heavy, Reach, Two-Handed |
| Mastery | — | Graze |
| Weight | 6 lb. | 6 lb. |
| Cost | 20 gp | 20 gp |
What changed in 2024
- Gains the Graze mastery property (new in 2024).
Average damage
- 1d10: 5.5 on average.
- With a +3 ability modifier: 8.5 per hit; a critical hit doubles the dice, for 14.
Roll it yourself in the dice roller.
Its properties
Heavy
2014: Small creatures have disadvantage on attack rolls with heavy weapons. A heavy weapon's size and bulk make it too large for a Small creature to use effectively.
2024: You have Disadvantage on attack rolls with a Heavy weapon if it's a Melee weapon and your Strength score isn't at least 13 or if it's a Ranged weapon and your Dexterity score isn't at least 13.
Reach
2014: This weapon adds 5 feet to your reach when you attack with it, as well as when determining your reach for opportunity attacks with it.
2024: A Reach weapon adds 5 feet to your reach when you attack with it, as well as when determining your reach for Opportunity Attacks with it.
Two-Handed
2014: This weapon requires two hands when you attack with it.
2024: A Two-Handed weapon requires two hands when you attack with it.
Mastery: Graze (2024)
If your attack roll with this weapon misses a creature, you can deal damage to that creature equal to the ability modifier you used to make the attack roll. This damage is the same type dealt by the weapon, and the damage can be increased only by increasing the ability modifier.
A character can use this only if a feature lets them use the weapon’s mastery property. Other Graze weapons · all mastery properties.
Who is proficient
Classes proficient with the glaive, from their class proficiencies: Barbarian, Fighter, Paladin, Ranger.
Compared with other martial melee weapons
| Weapon | Damage | Average (one / two hands) | Properties | Mastery (2024) | Weight | Cost |
|---|---|---|---|---|---|---|
| Greatsword | 2d6 slashing | 7 | Heavy, Two-Handed | Graze | 6 lb. | 50 gp |
| Maul | 2d6 bludgeoning | 7 | Heavy, Two-Handed | Topple | 10 lb. | 10 gp |
| Greataxe | 1d12 slashing | 6.5 | Heavy, Two-Handed | Cleave | 7 lb. | 30 gp |
| Lance | 1d12 piercing | 6.5 | Reach, Special | Topple | 6 lb. | 10 gp |
| Glaive | 1d10 slashing | 5.5 | Heavy, Reach, Two-Handed | Graze | 6 lb. | 20 gp |
| Halberd | 1d10 slashing | 5.5 | Heavy, Reach, Two-Handed | Cleave | 6 lb. | 20 gp |
| Pike | 1d10 piercing | 5.5 | Heavy, Reach, Two-Handed | Push | 18 lb. | 5 gp |
| Battleaxe | 1d8 slashing | 4.5 / 5.5 | Versatile (1d10) | Topple | 4 lb. | 10 gp |
| Flail | 1d8 bludgeoning | 4.5 | — | Sap | 2 lb. | 10 gp |
| Longsword | 1d8 slashing | 4.5 / 5.5 | Versatile (1d10) | Sap | 3 lb. | 15 gp |
| Morningstar | 1d8 piercing | 4.5 | — | Sap | 4 lb. | 15 gp |
| Rapier | 1d8 piercing | 4.5 | Finesse | Vex | 2 lb. | 25 gp |
| War Pick | 1d8 piercing | 4.5 | — | Sap | 2 lb. | 5 gp |
| Warhammer | 1d8 bludgeoning | 4.5 / 5.5 | Versatile (1d10) | Push | 2 lb. | 15 gp |
| Scimitar | 1d6 slashing | 3.5 | Finesse, Light | Nick | 3 lb. | 25 gp |
| Shortsword | 1d6 piercing | 3.5 | Finesse, Light | Vex | 2 lb. | 10 gp |
| Trident | 1d6 piercing | 3.5 / 4.5 | Thrown (range 20/60), Versatile (1d8) | Topple | 4 lb. | 5 gp |
| Whip | 1d4 slashing | 2.5 | Finesse, Reach | Slow | 3 lb. | 2 gp |
All weapons · Weapon properties · Making an attack · Opportunity attacks