Warlock spell list
68 warlock spells from the SRD, including 4 new in the 2024 rules, cast with Charisma. See the Warlock class for how warlocks gain spell slots.
Jump to: Cantrips · 1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th
Cantrips (7)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Chill Touch | Necromancy | 1 action | 120 feet | 1 round | Sorcerer, Warlock, Wizard |
| Eldritch Blast | Evocation | 1 action | 120 feet | Instantaneous | Warlock |
| Mage Hand | Conjuration | 1 action | 30 feet | 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Minor Illusion | Illusion | 1 action | 30 feet | 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Poison Spray | Conjuration | 1 action | 10 feet | Instantaneous | Druid, Sorcerer, Warlock, Wizard |
| Prestidigitation | Transmutation | 1 action | 10 feet | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| True Strike C | Divination | 1 action | 30 feet | Up to 1 round | Bard, Sorcerer, Warlock, Wizard |
1st-level spells (8)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Charm Person | Enchantment | 1 action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Comprehend Languages R | Divination | 1 action | Self | 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Expeditious Retreat C | Transmutation | 1 bonus action | Self | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| Hellish Rebuke | Evocation | 1 reaction | 60 feet | Instantaneous | Warlock |
| Hex C 2024 | Enchantment | Bonus Action | 90 feet | up to 1 hour | Warlock |
| Illusory Script R | Illusion | 1 minute | Touch | 10 days | Bard, Warlock, Wizard |
| Protection from Evil and Good C | Abjuration | 1 action | Touch | Up to 10 minutes | Cleric, Paladin, Warlock, Wizard |
| Unseen Servant R | Conjuration | 1 action | 60 feet | 1 hour | Bard, Warlock, Wizard |
2nd-level spells (11)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Darkness C | Evocation | 1 action | 60 feet | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| Enthrall | Enchantment | 1 action | 60 feet | 1 minute | Bard, Warlock |
| Hold Person C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard |
| Invisibility C | Illusion | 1 action | Touch | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Mind Spike C 2024 | Divination | Action | 120 feet | up to 1 hour | Sorcerer, Warlock, Wizard |
| Mirror Image | Illusion | 1 action | Self | 1 minute | Sorcerer, Warlock, Wizard |
| Misty Step | Conjuration | 1 bonus action | Self | Instantaneous | Sorcerer, Warlock, Wizard |
| Ray of Enfeeblement C | Necromancy | 1 action | 60 feet | Up to 1 minute | Warlock, Wizard |
| Shatter | Evocation | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Spider Climb C | Transmutation | 1 action | Touch | Up to 1 hour | Sorcerer, Warlock, Wizard |
| Suggestion C | Enchantment | 1 action | 30 feet | Up to 8 hours | Bard, Sorcerer, Warlock, Wizard |
3rd-level spells (11)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Counterspell | Abjuration | 1 reaction | 60 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Dispel Magic | Abjuration | 1 action | 120 feet | Instantaneous | Bard, Cleric, Druid, Paladin, Sorcerer, Warlock, Wizard |
| Fear C | Illusion | 1 action | Self (30-foot cone) | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Fly C | Transmutation | 1 action | Touch | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| Gaseous Form C | Transmutation | 1 action | Touch | Up to 1 hour | Sorcerer, Warlock, Wizard |
| Hypnotic Pattern C | Illusion | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Magic Circle | Abjuration | 1 minute | 10 feet | 1 hour | Cleric, Paladin, Warlock, Wizard |
| Major Image C | Illusion | 1 action | 120 feet | Up to 10 minutes | Bard, Sorcerer, Warlock, Wizard |
| Remove Curse | Abjuration | 1 action | Touch | Instantaneous | Cleric, Paladin, Warlock, Wizard |
| Tongues | Divination | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Warlock, Wizard |
| Vampiric Touch C | Necromancy | 1 action | Self | Up to 1 minute | Warlock, Wizard |
4th-level spells (5)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Banishment C | Abjuration | 1 action | 60 feet | Up to 1 minute | Cleric, Paladin, Sorcerer, Warlock, Wizard |
| Blight | Necromancy | 1 action | 30 feet | Instantaneous | Druid, Sorcerer, Warlock, Wizard |
| Charm Monster 2024 | Enchantment | Action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Dimension Door | Conjuration | 1 action | 500 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Hallucinatory Terrain | Illusion | 10 minutes | 300 feet | 24 hours | Bard, Druid, Warlock, Wizard |
5th-level spells (4)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Contact Other Plane R | Divination | 1 minute | Self | 1 minute | Warlock, Wizard |
| Dream | Illusion | 1 minute | Special | 8 hours | Bard, Warlock, Wizard |
| Hold Monster C | Enchantment | 1 action | 90 feet | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Scrying C | Divination | 10 minutes | Self | Up to 10 minutes | Bard, Cleric, Druid, Warlock, Wizard |
6th-level spells (7)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Circle of Death | Necromancy | 1 action | 150 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Conjure Fey C | Conjuration | 1 minute | 90 feet | Up to 1 hour | Druid, Warlock |
| Create Undead | Necromancy | 1 minute | 10 feet | Instantaneous | Cleric, Warlock, Wizard |
| Eyebite C | Necromancy | 1 action | Self | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Flesh to Stone C | Transmutation | 1 action | 60 feet | Up to 1 minute | Warlock, Wizard |
| Mass Suggestion | Enchantment | 1 action | 60 feet | 24 hours | Bard, Sorcerer, Warlock, Wizard |
| True Seeing | Divination | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Warlock, Wizard |
7th-level spells (4)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Etherealness | Transmutation | 1 action | Self | Up to 8 hours | Bard, Cleric, Sorcerer, Warlock, Wizard |
| Finger of Death | Necromancy | 1 action | 60 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Forcecage | Evocation | 1 action | 100 feet | 1 hour | Bard, Warlock, Wizard |
| Plane Shift | Conjuration | 1 action | Touch | Instantaneous | Cleric, Druid, Sorcerer, Warlock, Wizard |
8th-level spells (6)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Befuddlement 2024 | Enchantment | Action | 150 feet | Instantaneous | Bard, Druid, Warlock, Wizard |
| Demiplane | Conjuration | 1 action | 60 feet | 1 hour | Warlock, Wizard |
| Dominate Monster C | Enchantment | 1 action | 60 feet | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Feeblemind | Enchantment | 1 action | 150 feet | Instantaneous | Bard, Druid, Warlock, Wizard |
| Glibness | Transmutation | 1 action | Self | 1 hour | Bard, Warlock |
| Power Word Stun | Enchantment | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
9th-level spells (5)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Astral Projection | Necromancy | 1 hour | 10 feet | Special | Cleric, Warlock, Wizard |
| Foresight | Divination | 1 minute | Touch | 8 hours | Bard, Druid, Warlock, Wizard |
| Imprisonment | Abjuration | 1 minute | 30 feet | Until dispelled | Warlock, Wizard |
| Power Word Kill | Enchantment | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| True Polymorph C | Transmutation | 1 action | 30 feet | Up to 1 hour | Bard, Warlock, Wizard |
Multiclassing a warlock with another spellcaster? The multiclass spell slot calculator works out your combined spell slots.
Other spell lists: Bard · Cleric · Druid · Paladin · Ranger · Sorcerer · Wizard · all class spell lists