Druid spell list
111 druid spells from the SRD, including 6 new in the 2024 rules, cast with Wisdom. See the Druid class for how druids gain spell slots.
Jump to: Cantrips · 1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th
Cantrips (9)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Druidcraft | Transmutation | 1 action | 30 feet | Instantaneous | Druid |
| Elementalism 2024 | Transmutation | Action | 30 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Guidance C | Divination | 1 action | Touch | Up to 1 minute | Cleric, Druid |
| Mending | Transmutation | 1 minute | Touch | Instantaneous | Bard, Cleric, Druid, Sorcerer, Wizard |
| Poison Spray | Conjuration | 1 action | 10 feet | Instantaneous | Druid, Sorcerer, Warlock, Wizard |
| Produce Flame | Conjuration | 1 action | Self | 10 minutes | Druid |
| Resistance C | Abjuration | 1 action | Touch | Up to 1 minute | Cleric, Druid |
| Shillelagh | Transmutation | 1 bonus action | Touch | 1 minute | Druid |
| Starry Wisp 2024 | Evocation | Action | 60 feet | Instantaneous | Bard, Druid |
1st-level spells (17)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animal Friendship | Enchantment | 1 action | 30 feet | 24 hours | Bard, Druid, Ranger |
| Charm Person | Enchantment | 1 action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Create or Destroy Water | Transmutation | 1 action | 30 feet | Instantaneous | Cleric, Druid |
| Cure Wounds | Evocation | 1 action | Touch | Instantaneous | Bard, Cleric, Druid, Paladin, Ranger |
| Detect Magic C R | Divination | 1 action | Self | Up to 10 minutes | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard |
| Detect Poison and Disease C R | Divination | 1 action | Self | Up to 10 minutes | Cleric, Druid, Paladin, Ranger |
| Entangle C | Conjuration | 1 action | 90 feet | Up to 1 minute | Druid |
| Faerie Fire C | Evocation | 1 action | 60 feet | Up to 1 minute | Bard, Druid |
| Fog Cloud C | Conjuration | 1 action | 120 feet | Up to 1 hour | Druid, Ranger, Sorcerer, Wizard |
| Goodberry | Transmutation | 1 action | Touch | Instantaneous | Druid, Ranger |
| Healing Word | Evocation | 1 bonus action | 60 feet | Instantaneous | Bard, Cleric, Druid |
| Ice Knife 2024 | Conjuration | Action | 60 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Jump | Transmutation | 1 action | Touch | 1 minute | Druid, Ranger, Sorcerer, Wizard |
| Longstrider | Transmutation | 1 action | Touch | 1 hour | Bard, Druid, Ranger, Wizard |
| Purify Food and Drink R | Transmutation | 1 action | 10 feet | Instantaneous | Cleric, Druid, Paladin |
| Speak with Animals R | Divination | 1 action | Self | 10 minutes | Bard, Druid, Ranger |
| Thunderwave | Evocation | 1 action | Self (15-foot cube) | Instantaneous | Bard, Druid, Sorcerer, Wizard |
2nd-level spells (17)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animal Messenger R | Enchantment | 1 action | 30 feet | 24 hours | Bard, Druid, Ranger |
| Barkskin C | Transmutation | 1 action | Touch | Up to 1 hour | Druid, Ranger |
| Darkvision | Transmutation | 1 action | Touch | 8 hours | Druid, Ranger, Sorcerer, Wizard |
| Enhance Ability C | Transmutation | 1 action | Touch | Up to 1 hour | Bard, Cleric, Druid, Sorcerer |
| Find Traps | Divination | 1 action | 120 feet | Instantaneous | Cleric, Druid, Ranger |
| Flame Blade C | Evocation | 1 bonus action | Self | Up to 10 minutes | Druid |
| Flaming Sphere C | Conjuration | 1 action | 60 feet | Up to 1 minute | Druid, Wizard |
| Gust of Wind C | Evocation | 1 action | Self (60-foot line) | Up to 1 minute | Druid, Sorcerer, Wizard |
| Heat Metal C | Transmutation | 1 action | 60 feet | Up to 1 minute | Bard, Druid |
| Hold Person C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard |
| Lesser Restoration | Abjuration | 1 action | Touch | Instantaneous | Bard, Cleric, Druid, Paladin, Ranger |
| Locate Animals or Plants R | Divination | 1 action | Self | Instantaneous | Bard, Druid, Ranger |
| Locate Object C | Divination | 1 action | Self | Up to 10 minutes | Bard, Cleric, Druid, Paladin, Ranger, Wizard |
| Moonbeam C | Evocation | 1 action | 120 feet | Up to 1 minute | Druid |
| Pass without Trace C | Abjuration | 1 action | Self | Up to 1 hour | Druid, Ranger |
| Protection from Poison | Abjuration | 1 action | Touch | 1 hour | Cleric, Druid, Paladin, Ranger |
| Spike Growth C | Transmutation | 1 action | 150 feet | Up to 10 minutes | Druid, Ranger |
3rd-level spells (12)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Call Lightning C | Conjuration | 1 action | 120 feet | Up to 10 minutes | Druid |
| Conjure Animals C | Conjuration | 1 action | 60 feet | Up to 1 hour | Druid, Ranger |
| Daylight | Evocation | 1 action | 60 feet | 1 hour | Cleric, Druid, Paladin, Ranger, Sorcerer |
| Dispel Magic | Abjuration | 1 action | 120 feet | Instantaneous | Bard, Cleric, Druid, Paladin, Sorcerer, Warlock, Wizard |
| Meld into Stone R | Transmutation | 1 action | Touch | 8 hours | Cleric, Druid |
| Plant Growth | Transmutation | 1 action or 8 hours | 150 feet | Instantaneous | Bard, Druid, Ranger |
| Protection from Energy C | Abjuration | 1 action | Touch | Up to 1 hour | Cleric, Druid, Ranger, Sorcerer, Wizard |
| Sleet Storm C | Conjuration | 1 action | 150 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
| Speak with Plants | Transmutation | 1 action | Self (30-foot radius) | 10 minutes | Bard, Druid, Ranger |
| Water Breathing R | Transmutation | 1 action | 30 feet | 24 hours | Druid, Ranger, Sorcerer, Wizard |
| Water Walk R | Transmutation | 1 action | 30 feet | 1 hour | Cleric, Druid, Ranger, Sorcerer |
| Wind Wall C | Evocation | 1 action | 120 feet | Up to 1 minute | Druid, Ranger |
4th-level spells (16)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Blight | Necromancy | 1 action | 30 feet | Instantaneous | Druid, Sorcerer, Warlock, Wizard |
| Charm Monster 2024 | Enchantment | Action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Confusion C | Enchantment | 1 action | 90 feet | Up to 1 minute | Bard, Druid, Sorcerer, Wizard |
| Conjure Minor Elementals C | Conjuration | 1 minute | 90 feet | Up to 1 hour | Druid, Wizard |
| Conjure Woodland Beings C | Conjuration | 1 action | 60 feet | Up to 1 hour | Druid, Ranger |
| Control Water C | Transmutation | 1 action | 300 feet | Up to 10 minutes | Cleric, Druid, Wizard |
| Dominate Beast C | Enchantment | 1 action | 60 feet | Up to 1 minute | Druid, Sorcerer |
| Freedom of Movement | Abjuration | 1 action | Touch | 1 hour | Bard, Cleric, Druid, Ranger |
| Giant Insect C | Transmutation | 1 action | 30 feet | Up to 10 minutes | Druid |
| Hallucinatory Terrain | Illusion | 10 minutes | 300 feet | 24 hours | Bard, Druid, Warlock, Wizard |
| Ice Storm | Evocation | 1 action | 300 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Locate Creature C | Divination | 1 action | Self | Up to 1 hour | Bard, Cleric, Druid, Paladin, Ranger, Wizard |
| Polymorph C | Transmutation | 1 action | 60 feet | Up to 1 hour | Bard, Druid, Sorcerer, Wizard |
| Stone Shape | Transmutation | 1 action | Touch | Instantaneous | Cleric, Druid, Wizard |
| Stoneskin C | Abjuration | 1 action | Touch | Up to 1 hour | Druid, Ranger, Sorcerer, Wizard |
| Wall of Fire C | Evocation | 1 action | 120 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
5th-level spells (14)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Antilife Shell C | Abjuration | 1 action | Self (10-foot radius) | Up to 1 hour | Druid |
| Awaken | Transmutation | 8 hours | Touch | Instantaneous | Bard, Druid |
| Commune with Nature R | Divination | 1 minute | Self | Instantaneous | Druid, Ranger |
| Conjure Elemental C | Conjuration | 1 minute | 90 feet | Up to 1 hour | Druid, Wizard |
| Contagion | Necromancy | 1 action | Touch | 7 days | Cleric, Druid |
| Geas | Enchantment | 1 minute | 60 feet | 30 days | Bard, Cleric, Druid, Paladin, Wizard |
| Greater Restoration | Abjuration | 1 action | Touch | Instantaneous | Bard, Cleric, Druid |
| Insect Plague C | Conjuration | 1 action | 300 feet | Up to 10 minutes | Cleric, Druid, Sorcerer |
| Mass Cure Wounds | Evocation | 1 action | 60 feet | Instantaneous | Bard, Cleric, Druid |
| Planar Binding | Abjuration | 1 hour | 60 feet | 24 hours | Bard, Cleric, Druid, Wizard |
| Reincarnate | Transmutation | 1 hour | Touch | Instantaneous | Druid |
| Scrying C | Divination | 10 minutes | Self | Up to 10 minutes | Bard, Cleric, Druid, Warlock, Wizard |
| Tree Stride C | Conjuration | 1 action | Self | Up to 1 minute | Druid, Ranger |
| Wall of Stone C | Evocation | 1 action | 120 feet | Up to 10 minutes | Druid, Sorcerer, Wizard |
6th-level spells (9)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Conjure Fey C | Conjuration | 1 minute | 90 feet | Up to 1 hour | Druid, Warlock |
| Find the Path C | Divination | 1 minute | Self | Up to 1 day | Bard, Cleric, Druid |
| Heal | Evocation | 1 action | 60 feet | Instantaneous | Cleric, Druid |
| Heroes' Feast | Conjuration | 10 minutes | 30 feet | Instantaneous | Cleric, Druid |
| Move Earth C | Transmutation | 1 action | 120 feet | Up to 2 hours | Druid, Sorcerer, Wizard |
| Sunbeam C | Evocation | 1 action | Self (60-foot line) | Up to 1 minute | Druid, Sorcerer, Wizard |
| Transport via Plants | Conjuration | 1 action | 10 feet | 1 round | Druid |
| Wall of Thorns C | Conjuration | 1 action | 120 feet | Up to 10 minutes | Druid |
| Wind Walk | Transmutation | 1 minute | 30 feet | 8 hours | Druid |
7th-level spells (5)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Fire Storm | Evocation | 1 action | 150 feet | Instantaneous | Cleric, Druid, Sorcerer |
| Mirage Arcane | Illusion | 10 minutes | Sight | 10 days | Bard, Druid, Wizard |
| Plane Shift | Conjuration | 1 action | Touch | Instantaneous | Cleric, Druid, Sorcerer, Warlock, Wizard |
| Regenerate | Transmutation | 1 minute | Touch | 1 hour | Bard, Cleric, Druid |
| Reverse Gravity C | Transmutation | 1 action | 100 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
8th-level spells (8)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animal Shapes C | Transmutation | 1 action | 30 feet | Up to 24 hours | Druid |
| Antipathy/Sympathy | Enchantment | 1 hour | 60 feet | 10 days | Druid, Wizard |
| Befuddlement 2024 | Enchantment | Action | 150 feet | Instantaneous | Bard, Druid, Warlock, Wizard |
| Control Weather C | Transmutation | 10 minutes | Self (5-mile radius) | Up to 8 hours | Cleric, Druid, Wizard |
| Earthquake C | Evocation | 1 action | 500 feet | Up to 1 minute | Cleric, Druid, Sorcerer |
| Feeblemind | Enchantment | 1 action | 150 feet | Instantaneous | Bard, Druid, Warlock, Wizard |
| Sunburst | Evocation | 1 action | 150 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Tsunami C 2024 | Conjuration | 1 minute | 1 mile | up to 6 rounds | Druid |
9th-level spells (4)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Foresight | Divination | 1 minute | Touch | 8 hours | Bard, Druid, Warlock, Wizard |
| Shapechange C | Transmutation | 1 action | Self | Up to 1 hour | Druid, Wizard |
| Storm of Vengeance C | Conjuration | 1 action | Sight | Up to 1 minute | Druid |
| True Resurrection | Necromancy | 1 hour | Touch | Instantaneous | Cleric, Druid |
Multiclassing a druid with another spellcaster? The multiclass spell slot calculator works out your combined spell slots.
Other spell lists: Bard · Cleric · Paladin · Ranger · Sorcerer · Warlock · Wizard · all class spell lists