Wizard spell list
215 wizard spells from the SRD, including 11 new in the 2024 rules, cast with Intelligence. See the Wizard class for how wizards gain spell slots.
Jump to: Cantrips · 1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th
Cantrips (15)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Acid Splash | Conjuration | 1 action | 60 feet | Instantaneous | Sorcerer, Wizard |
| Chill Touch | Necromancy | 1 action | 120 feet | 1 round | Sorcerer, Warlock, Wizard |
| Dancing Lights C | Evocation | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Elementalism 2024 | Transmutation | Action | 30 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Fire Bolt | Evocation | 1 action | 120 feet | Instantaneous | Sorcerer, Wizard |
| Light | Evocation | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Wizard |
| Mage Hand | Conjuration | 1 action | 30 feet | 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Mending | Transmutation | 1 minute | Touch | Instantaneous | Bard, Cleric, Druid, Sorcerer, Wizard |
| Message | Transmutation | 1 action | 120 feet | 1 round | Bard, Sorcerer, Wizard |
| Minor Illusion | Illusion | 1 action | 30 feet | 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Poison Spray | Conjuration | 1 action | 10 feet | Instantaneous | Druid, Sorcerer, Warlock, Wizard |
| Prestidigitation | Transmutation | 1 action | 10 feet | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Ray of Frost | Evocation | 1 action | 60 feet | Instantaneous | Sorcerer, Wizard |
| Shocking Grasp | Evocation | 1 action | Touch | Instantaneous | Sorcerer, Wizard |
| True Strike C | Divination | 1 action | 30 feet | Up to 1 round | Bard, Sorcerer, Warlock, Wizard |
1st-level spells (30)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Alarm R | Abjuration | 1 minute | 30 feet | 8 hours | Ranger, Wizard |
| Burning Hands | Evocation | 1 action | Self (15-foot cone) | Instantaneous | Sorcerer, Wizard |
| Charm Person | Enchantment | 1 action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Chromatic Orb 2024 | Evocation | Action | 90 feet | Instantaneous | Sorcerer, Wizard |
| Color Spray | Illusion | 1 action | Self (15-foot cone) | 1 round | Sorcerer, Wizard |
| Comprehend Languages R | Divination | 1 action | Self | 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Detect Magic C R | Divination | 1 action | Self | Up to 10 minutes | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard |
| Disguise Self | Illusion | 1 action | Self | 1 hour | Bard, Sorcerer, Wizard |
| Expeditious Retreat C | Transmutation | 1 bonus action | Self | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| False Life | Necromancy | 1 action | Self | 1 hour | Sorcerer, Wizard |
| Feather Fall | Transmutation | 1 reaction | 60 feet | 1 minute | Bard, Sorcerer, Wizard |
| Find Familiar R | Conjuration | 1 hour | 10 feet | Instantaneous | Wizard |
| Tenser’s Floating Disk (Floating Disk) R | Conjuration | 1 action | 30 feet | 1 hour | Wizard |
| Fog Cloud C | Conjuration | 1 action | 120 feet | Up to 1 hour | Druid, Ranger, Sorcerer, Wizard |
| Grease | Conjuration | 1 action | 60 feet | 1 minute | Wizard |
| Tasha’s Hideous Laughter (Hideous Laughter) C | Enchantment | 1 action | 30 feet | Up to 1 minute | Bard, Wizard |
| Ice Knife 2024 | Conjuration | Action | 60 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Identify R | Divination | 1 minute | Touch | Instantaneous | Bard, Wizard |
| Illusory Script R | Illusion | 1 minute | Touch | 10 days | Bard, Warlock, Wizard |
| Jump | Transmutation | 1 action | Touch | 1 minute | Druid, Ranger, Sorcerer, Wizard |
| Longstrider | Transmutation | 1 action | Touch | 1 hour | Bard, Druid, Ranger, Wizard |
| Mage Armor | Abjuration | 1 action | Touch | 8 hours | Sorcerer, Wizard |
| Magic Missile | Evocation | 1 action | 120 feet | Instantaneous | Sorcerer, Wizard |
| Protection from Evil and Good C | Abjuration | 1 action | Touch | Up to 10 minutes | Cleric, Paladin, Warlock, Wizard |
| Ray of Sickness 2024 | Necromancy | Action | 60 feet | Instantaneous | Sorcerer, Wizard |
| Shield | Abjuration | 1 reaction | Self | 1 round | Sorcerer, Wizard |
| Silent Image C | Illusion | 1 action | 60 feet | Up to 10 minutes | Bard, Sorcerer, Wizard |
| Sleep | Enchantment | 1 action | 90 feet | 1 minute | Bard, Sorcerer, Wizard |
| Thunderwave | Evocation | 1 action | Self (15-foot cube) | Instantaneous | Bard, Druid, Sorcerer, Wizard |
| Unseen Servant R | Conjuration | 1 action | 60 feet | 1 hour | Bard, Warlock, Wizard |
2nd-level spells (34)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Melf’s Acid Arrow (Acid Arrow) | Evocation | 1 action | 90 feet | Instantaneous | Wizard |
| Alter Self C | Transmutation | 1 action | Self | Up to 1 hour | Sorcerer, Wizard |
| Arcane Lock | Abjuration | 1 action | Touch | Until dispelled | Wizard |
| Nystul’s Magic Aura (Arcanist's Magic Aura) | Illusion | 1 action | Touch | 24 hours | Wizard |
| Blindness/Deafness | Necromancy | 1 action | 30 feet | 1 minute | Bard, Cleric, Sorcerer, Wizard |
| Blur C | Illusion | 1 action | Self | Up to 1 minute | Sorcerer, Wizard |
| Continual Flame | Evocation | 1 action | Touch | Until dispelled | Cleric, Wizard |
| Darkness C | Evocation | 1 action | 60 feet | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| Darkvision | Transmutation | 1 action | Touch | 8 hours | Druid, Ranger, Sorcerer, Wizard |
| Detect Thoughts C | Divination | 1 action | Self | Up to 1 minute | Bard, Sorcerer, Wizard |
| Dragon's Breath C 2024 | Transmutation | Bonus Action | Touch | up to 1 minute | Sorcerer, Wizard |
| Enlarge/Reduce C | Transmutation | 1 action | 30 feet | Up to 1 minute | Sorcerer, Wizard |
| Flaming Sphere C | Conjuration | 1 action | 60 feet | Up to 1 minute | Druid, Wizard |
| Gentle Repose R | Necromancy | 1 action | Touch | 10 days | Cleric, Wizard |
| Gust of Wind C | Evocation | 1 action | Self (60-foot line) | Up to 1 minute | Druid, Sorcerer, Wizard |
| Hold Person C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard |
| Invisibility C | Illusion | 1 action | Touch | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Knock | Transmutation | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Wizard |
| Levitate C | Transmutation | 1 action | 60 feet | Up to 10 minutes | Sorcerer, Wizard |
| Locate Object C | Divination | 1 action | Self | Up to 10 minutes | Bard, Cleric, Druid, Paladin, Ranger, Wizard |
| Magic Mouth R | Illusion | 1 minute | 30 feet | Until dispelled | Bard, Wizard |
| Magic Weapon C | Transmutation | 1 bonus action | Touch | Up to 1 hour | Paladin, Wizard |
| Mind Spike C 2024 | Divination | Action | 120 feet | up to 1 hour | Sorcerer, Warlock, Wizard |
| Mirror Image | Illusion | 1 action | Self | 1 minute | Sorcerer, Warlock, Wizard |
| Misty Step | Conjuration | 1 bonus action | Self | Instantaneous | Sorcerer, Warlock, Wizard |
| Phantasmal Force C 2024 | Illusion | Action | 60 feet | up to 1 minute | Bard, Sorcerer, Wizard |
| Ray of Enfeeblement C | Necromancy | 1 action | 60 feet | Up to 1 minute | Warlock, Wizard |
| Rope Trick | Transmutation | 1 action | Touch | 1 hour | Wizard |
| Scorching Ray | Evocation | 1 action | 120 feet | Instantaneous | Sorcerer, Wizard |
| See Invisibility | Divination | 1 action | Self | 1 hour | Bard, Sorcerer, Wizard |
| Shatter | Evocation | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Spider Climb C | Transmutation | 1 action | Touch | Up to 1 hour | Sorcerer, Warlock, Wizard |
| Suggestion C | Enchantment | 1 action | 30 feet | Up to 8 hours | Bard, Sorcerer, Warlock, Wizard |
| Web C | Conjuration | 1 action | 60 feet | Up to 1 hour | Sorcerer, Wizard |
3rd-level spells (28)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animate Dead | Necromancy | 1 minute | 10 feet | Instantaneous | Cleric, Wizard |
| Bestow Curse C | Necromancy | 1 action | Touch | Up to 1 minute | Bard, Cleric, Wizard |
| Blink | Transmutation | 1 action | Self | 1 minute | Sorcerer, Wizard |
| Clairvoyance C | Divination | 10 minutes | 1 mile | Up to 10 minutes | Bard, Cleric, Sorcerer, Wizard |
| Counterspell | Abjuration | 1 reaction | 60 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Dispel Magic | Abjuration | 1 action | 120 feet | Instantaneous | Bard, Cleric, Druid, Paladin, Sorcerer, Warlock, Wizard |
| Fear C | Illusion | 1 action | Self (30-foot cone) | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Fireball | Evocation | 1 action | 150 feet | Instantaneous | Sorcerer, Wizard |
| Fly C | Transmutation | 1 action | Touch | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| Gaseous Form C | Transmutation | 1 action | Touch | Up to 1 hour | Sorcerer, Warlock, Wizard |
| Glyph of Warding | Abjuration | 1 hour | Touch | Until dispelled or triggered | Bard, Cleric, Wizard |
| Haste C | Transmutation | 1 action | 30 feet | Up to 1 minute | Sorcerer, Wizard |
| Hypnotic Pattern C | Illusion | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Lightning Bolt | Evocation | 1 action | Self (100-foot line) | Instantaneous | Sorcerer, Wizard |
| Magic Circle | Abjuration | 1 minute | 10 feet | 1 hour | Cleric, Paladin, Warlock, Wizard |
| Major Image C | Illusion | 1 action | 120 feet | Up to 10 minutes | Bard, Sorcerer, Warlock, Wizard |
| Nondetection | Abjuration | 1 action | Touch | 8 hours | Bard, Ranger, Wizard |
| Phantom Steed R | Illusion | 1 minute | 30 feet | 1 hour | Wizard |
| Protection from Energy C | Abjuration | 1 action | Touch | Up to 1 hour | Cleric, Druid, Ranger, Sorcerer, Wizard |
| Remove Curse | Abjuration | 1 action | Touch | Instantaneous | Cleric, Paladin, Warlock, Wizard |
| Sending | Evocation | 1 action | Unlimited | 1 round | Bard, Cleric, Wizard |
| Sleet Storm C | Conjuration | 1 action | 150 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
| Slow C | Transmutation | 1 action | 120 feet | Up to 1 minute | Sorcerer, Wizard |
| Stinking Cloud C | Conjuration | 1 action | 90 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Leomund’s Tiny Hut (Tiny Hut) R | Evocation | 1 minute | Self (10-foot-radius hemisphere) | 8 hours | Bard, Wizard |
| Tongues | Divination | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Warlock, Wizard |
| Vampiric Touch C | Necromancy | 1 action | Self | Up to 1 minute | Warlock, Wizard |
| Water Breathing R | Transmutation | 1 action | 30 feet | 24 hours | Druid, Ranger, Sorcerer, Wizard |
4th-level spells (25)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Arcane Eye C | Divination | 1 action | 30 feet | Up to 1 hour | Wizard |
| Banishment C | Abjuration | 1 action | 60 feet | Up to 1 minute | Cleric, Paladin, Sorcerer, Warlock, Wizard |
| Evard’s Black Tentacles (Black Tentacles) C | Conjuration | 1 action | 90 feet | Up to 1 minute | Wizard |
| Blight | Necromancy | 1 action | 30 feet | Instantaneous | Druid, Sorcerer, Warlock, Wizard |
| Charm Monster 2024 | Enchantment | Action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Confusion C | Enchantment | 1 action | 90 feet | Up to 1 minute | Bard, Druid, Sorcerer, Wizard |
| Conjure Minor Elementals C | Conjuration | 1 minute | 90 feet | Up to 1 hour | Druid, Wizard |
| Control Water C | Transmutation | 1 action | 300 feet | Up to 10 minutes | Cleric, Druid, Wizard |
| Dimension Door | Conjuration | 1 action | 500 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Fabricate | Transmutation | 10 minutes | 120 feet | Instantaneous | Wizard |
| Mordenkainen’s Faithful Hound (Faithful Hound) | Conjuration | 1 action | 30 feet | 8 hours | Wizard |
| Fire Shield | Evocation | 1 action | Self | 10 minutes | Wizard |
| Greater Invisibility C | Illusion | 1 action | Touch | Up to 1 minute | Bard, Sorcerer, Wizard |
| Hallucinatory Terrain | Illusion | 10 minutes | 300 feet | 24 hours | Bard, Druid, Warlock, Wizard |
| Ice Storm | Evocation | 1 action | 300 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Locate Creature C | Divination | 1 action | Self | Up to 1 hour | Bard, Cleric, Druid, Paladin, Ranger, Wizard |
| Phantasmal Killer C | Illusion | 1 action | 120 feet | Up to 1 minute | Wizard |
| Polymorph C | Transmutation | 1 action | 60 feet | Up to 1 hour | Bard, Druid, Sorcerer, Wizard |
| Mordenkainen’s Private Sanctum (Private Sanctum) | Abjuration | 10 minutes | 120 feet | 24 hours | Wizard |
| Otiluke’s Resilient Sphere (Resilient Sphere) C | Evocation | 1 action | 30 feet | Up to 1 minute | Wizard |
| Leomund’s Secret Chest (Secret Chest) | Conjuration | 1 action | Touch | Instantaneous | Wizard |
| Stone Shape | Transmutation | 1 action | Touch | Instantaneous | Cleric, Druid, Wizard |
| Stoneskin C | Abjuration | 1 action | Touch | Up to 1 hour | Druid, Ranger, Sorcerer, Wizard |
| Vitriolic Sphere 2024 | Evocation | Action | 150 feet | Instantaneous | Sorcerer, Wizard |
| Wall of Fire C | Evocation | 1 action | 120 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
5th-level spells (24)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animate Objects C | Transmutation | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Bigby’s Hand (Arcane Hand) C | Evocation | 1 action | 120 feet | Up to 1 minute | Wizard |
| Cloudkill C | Conjuration | 1 action | 120 feet | Up to 10 minutes | Sorcerer, Wizard |
| Cone of Cold | Evocation | 1 action | Self (60-foot cone) | Instantaneous | Sorcerer, Wizard |
| Conjure Elemental C | Conjuration | 1 minute | 90 feet | Up to 1 hour | Druid, Wizard |
| Contact Other Plane R | Divination | 1 minute | Self | 1 minute | Warlock, Wizard |
| Creation | Illusion | 1 minute | 30 feet | Special | Sorcerer, Wizard |
| Dominate Person C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Dream | Illusion | 1 minute | Special | 8 hours | Bard, Warlock, Wizard |
| Geas | Enchantment | 1 minute | 60 feet | 30 days | Bard, Cleric, Druid, Paladin, Wizard |
| Hold Monster C | Enchantment | 1 action | 90 feet | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Legend Lore | Divination | 10 minutes | Self | Instantaneous | Bard, Cleric, Wizard |
| Mislead C | Illusion | 1 action | Self | Up to 1 hour | Bard, Wizard |
| Modify Memory C | Enchantment | 1 action | 30 feet | Up to 1 minute | Bard, Wizard |
| Passwall | Transmutation | 1 action | 30 feet | 1 hour | Wizard |
| Planar Binding | Abjuration | 1 hour | 60 feet | 24 hours | Bard, Cleric, Druid, Wizard |
| Scrying C | Divination | 10 minutes | Self | Up to 10 minutes | Bard, Cleric, Druid, Warlock, Wizard |
| Seeming | Illusion | 1 action | 30 feet | 8 hours | Bard, Sorcerer, Wizard |
| Summon Dragon C 2024 | Conjuration | Action | 60 feet | up to 1 hour | Wizard |
| Telekinesis C | Transmutation | 1 action | 60 feet | Up to 10 minutes | Sorcerer, Wizard |
| Rary’s Telepathic Bond (Telepathic Bond) R | Divination | 1 action | 30 feet | 1 hour | Wizard |
| Teleportation Circle | Conjuration | 1 minute | 10 feet | 1 round | Bard, Sorcerer, Wizard |
| Wall of Force C | Evocation | 1 action | 120 feet | Up to 10 minutes | Wizard |
| Wall of Stone C | Evocation | 1 action | 120 feet | Up to 10 minutes | Druid, Sorcerer, Wizard |
6th-level spells (19)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Chain Lightning | Evocation | 1 action | 150 feet | Instantaneous | Sorcerer, Wizard |
| Circle of Death | Necromancy | 1 action | 150 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Contingency | Evocation | 10 minutes | Self | 10 days | Wizard |
| Create Undead | Necromancy | 1 minute | 10 feet | Instantaneous | Cleric, Warlock, Wizard |
| Disintegrate | Transmutation | 1 action | 60 feet | Instantaneous | Sorcerer, Wizard |
| Eyebite C | Necromancy | 1 action | Self | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Flesh to Stone C | Transmutation | 1 action | 60 feet | Up to 1 minute | Warlock, Wizard |
| Otiluke’s Freezing Sphere (Freezing Sphere) | Evocation | 1 action | 300 feet | Instantaneous | Wizard |
| Globe of Invulnerability C | Abjuration | 1 action | Self (10-foot radius) | Up to 1 minute | Sorcerer, Wizard |
| Guards and Wards | Abjuration | 10 minutes | Touch | 24 hours | Bard, Wizard |
| Drawmij’s Instant Summons (Instant Summons) R | Conjuration | 1 minute | Touch | Until dispelled | Wizard |
| Otto’s Irresistible Dance (Irresistible Dance) C | Enchantment | 1 action | 30 feet | Up to 1 minute | Bard, Wizard |
| Magic Jar | Necromancy | 1 minute | Self | Until dispelled | Wizard |
| Mass Suggestion | Enchantment | 1 action | 60 feet | 24 hours | Bard, Sorcerer, Warlock, Wizard |
| Move Earth C | Transmutation | 1 action | 120 feet | Up to 2 hours | Druid, Sorcerer, Wizard |
| Programmed Illusion | Illusion | 1 action | 120 feet | Until dispelled | Bard, Wizard |
| Sunbeam C | Evocation | 1 action | Self (60-foot line) | Up to 1 minute | Druid, Sorcerer, Wizard |
| True Seeing | Divination | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Warlock, Wizard |
| Wall of Ice C | Evocation | 1 action | 120 feet | Up to 10 minutes | Wizard |
7th-level spells (15)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Mordenkainen’s Sword (Arcane Sword) C | Evocation | 1 action | 60 feet | Up to 1 minute | Bard, Wizard |
| Delayed Blast Fireball C | Evocation | 1 action | 150 feet | Up to 1 minute | Sorcerer, Wizard |
| Etherealness | Transmutation | 1 action | Self | Up to 8 hours | Bard, Cleric, Sorcerer, Warlock, Wizard |
| Finger of Death | Necromancy | 1 action | 60 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Forcecage | Evocation | 1 action | 100 feet | 1 hour | Bard, Warlock, Wizard |
| Mordenkainen’s Magnificent Mansion (Magnificent Mansion) | Conjuration | 1 minute | 300 feet | 24 hours | Bard, Wizard |
| Mirage Arcane | Illusion | 10 minutes | Sight | 10 days | Bard, Druid, Wizard |
| Plane Shift | Conjuration | 1 action | Touch | Instantaneous | Cleric, Druid, Sorcerer, Warlock, Wizard |
| Prismatic Spray | Evocation | 1 action | Self (60-foot cone) | Instantaneous | Sorcerer, Wizard |
| Project Image C | Illusion | 1 action | 500 miles | Up to 1 day | Bard, Wizard |
| Reverse Gravity C | Transmutation | 1 action | 100 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
| Sequester | Transmutation | 1 action | Touch | Until dispelled | Wizard |
| Simulacrum | Illusion | 12 hours | Touch | Until dispelled | Wizard |
| Symbol | Abjuration | 1 minute | Touch | Until dispelled or triggered | Bard, Cleric, Wizard |
| Teleport | Conjuration | 1 action | 10 feet | Instantaneous | Bard, Sorcerer, Wizard |
8th-level spells (13)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Antimagic Field C | Abjuration | 1 action | Self (10-foot-radius sphere) | Up to 1 hour | Cleric, Wizard |
| Antipathy/Sympathy | Enchantment | 1 hour | 60 feet | 10 days | Druid, Wizard |
| Befuddlement 2024 | Enchantment | Action | 150 feet | Instantaneous | Bard, Druid, Warlock, Wizard |
| Clone | Necromancy | 1 hour | Touch | Instantaneous | Wizard |
| Control Weather C | Transmutation | 10 minutes | Self (5-mile radius) | Up to 8 hours | Cleric, Druid, Wizard |
| Demiplane | Conjuration | 1 action | 60 feet | 1 hour | Warlock, Wizard |
| Dominate Monster C | Enchantment | 1 action | 60 feet | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Feeblemind | Enchantment | 1 action | 150 feet | Instantaneous | Bard, Druid, Warlock, Wizard |
| Incendiary Cloud C | Conjuration | 1 action | 150 feet | Up to 1 minute | Sorcerer, Wizard |
| Maze C | Conjuration | 1 action | 60 feet | Up to 10 minutes | Wizard |
| Mind Blank | Abjuration | 1 action | Touch | 24 hours | Bard, Wizard |
| Power Word Stun | Enchantment | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Sunburst | Evocation | 1 action | 150 feet | Instantaneous | Druid, Sorcerer, Wizard |
9th-level spells (12)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Astral Projection | Necromancy | 1 hour | 10 feet | Special | Cleric, Warlock, Wizard |
| Foresight | Divination | 1 minute | Touch | 8 hours | Bard, Druid, Warlock, Wizard |
| Gate C | Conjuration | 1 action | 60 feet | Up to 1 minute | Cleric, Sorcerer, Wizard |
| Imprisonment | Abjuration | 1 minute | 30 feet | Until dispelled | Warlock, Wizard |
| Meteor Swarm | Evocation | 1 action | 1 mile | Instantaneous | Sorcerer, Wizard |
| Power Word Kill | Enchantment | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Prismatic Wall | Abjuration | 1 action | 60 feet | 10 minutes | Wizard |
| Shapechange C | Transmutation | 1 action | Self | Up to 1 hour | Druid, Wizard |
| Time Stop | Transmutation | 1 action | Self | Instantaneous | Sorcerer, Wizard |
| True Polymorph C | Transmutation | 1 action | 30 feet | Up to 1 hour | Bard, Warlock, Wizard |
| Weird C | Illusion | 1 action | 120 feet | Up to 1 minute | Wizard |
| Wish | Conjuration | 1 action | Self | Instantaneous | Sorcerer, Wizard |
Multiclassing a wizard with another spellcaster? The multiclass spell slot calculator works out your combined spell slots.
Other spell lists: Bard · Cleric · Druid · Paladin · Ranger · Sorcerer · Warlock · all class spell lists