Sorcerer spell list
130 sorcerer spells from the SRD, including 10 new in the 2024 rules, cast with Charisma. See the Sorcerer class for how sorcerers gain spell slots.
Jump to: Cantrips · 1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th
Cantrips (16)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Acid Splash | Conjuration | 1 action | 60 feet | Instantaneous | Sorcerer, Wizard |
| Chill Touch | Necromancy | 1 action | 120 feet | 1 round | Sorcerer, Warlock, Wizard |
| Dancing Lights C | Evocation | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Elementalism 2024 | Transmutation | Action | 30 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Fire Bolt | Evocation | 1 action | 120 feet | Instantaneous | Sorcerer, Wizard |
| Light | Evocation | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Wizard |
| Mage Hand | Conjuration | 1 action | 30 feet | 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Mending | Transmutation | 1 minute | Touch | Instantaneous | Bard, Cleric, Druid, Sorcerer, Wizard |
| Message | Transmutation | 1 action | 120 feet | 1 round | Bard, Sorcerer, Wizard |
| Minor Illusion | Illusion | 1 action | 30 feet | 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Poison Spray | Conjuration | 1 action | 10 feet | Instantaneous | Druid, Sorcerer, Warlock, Wizard |
| Prestidigitation | Transmutation | 1 action | 10 feet | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Ray of Frost | Evocation | 1 action | 60 feet | Instantaneous | Sorcerer, Wizard |
| Shocking Grasp | Evocation | 1 action | Touch | Instantaneous | Sorcerer, Wizard |
| Sorcerous Burst 2024 | Evocation | Action | 120 feet Component: V, S | Instantaneous | Sorcerer |
| True Strike C | Divination | 1 action | 30 feet | Up to 1 round | Bard, Sorcerer, Warlock, Wizard |
1st-level spells (20)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Burning Hands | Evocation | 1 action | Self (15-foot cone) | Instantaneous | Sorcerer, Wizard |
| Charm Person | Enchantment | 1 action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Chromatic Orb 2024 | Evocation | Action | 90 feet | Instantaneous | Sorcerer, Wizard |
| Color Spray | Illusion | 1 action | Self (15-foot cone) | 1 round | Sorcerer, Wizard |
| Comprehend Languages R | Divination | 1 action | Self | 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Detect Magic C R | Divination | 1 action | Self | Up to 10 minutes | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard |
| Disguise Self | Illusion | 1 action | Self | 1 hour | Bard, Sorcerer, Wizard |
| Expeditious Retreat C | Transmutation | 1 bonus action | Self | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| False Life | Necromancy | 1 action | Self | 1 hour | Sorcerer, Wizard |
| Feather Fall | Transmutation | 1 reaction | 60 feet | 1 minute | Bard, Sorcerer, Wizard |
| Fog Cloud C | Conjuration | 1 action | 120 feet | Up to 1 hour | Druid, Ranger, Sorcerer, Wizard |
| Ice Knife 2024 | Conjuration | Action | 60 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Jump | Transmutation | 1 action | Touch | 1 minute | Druid, Ranger, Sorcerer, Wizard |
| Mage Armor | Abjuration | 1 action | Touch | 8 hours | Sorcerer, Wizard |
| Magic Missile | Evocation | 1 action | 120 feet | Instantaneous | Sorcerer, Wizard |
| Ray of Sickness 2024 | Necromancy | Action | 60 feet | Instantaneous | Sorcerer, Wizard |
| Shield | Abjuration | 1 reaction | Self | 1 round | Sorcerer, Wizard |
| Silent Image C | Illusion | 1 action | 60 feet | Up to 10 minutes | Bard, Sorcerer, Wizard |
| Sleep | Enchantment | 1 action | 90 feet | 1 minute | Bard, Sorcerer, Wizard |
| Thunderwave | Evocation | 1 action | Self (15-foot cube) | Instantaneous | Bard, Druid, Sorcerer, Wizard |
2nd-level spells (24)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Alter Self C | Transmutation | 1 action | Self | Up to 1 hour | Sorcerer, Wizard |
| Blindness/Deafness | Necromancy | 1 action | 30 feet | 1 minute | Bard, Cleric, Sorcerer, Wizard |
| Blur C | Illusion | 1 action | Self | Up to 1 minute | Sorcerer, Wizard |
| Darkness C | Evocation | 1 action | 60 feet | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| Darkvision | Transmutation | 1 action | Touch | 8 hours | Druid, Ranger, Sorcerer, Wizard |
| Detect Thoughts C | Divination | 1 action | Self | Up to 1 minute | Bard, Sorcerer, Wizard |
| Dragon's Breath C 2024 | Transmutation | Bonus Action | Touch | up to 1 minute | Sorcerer, Wizard |
| Enhance Ability C | Transmutation | 1 action | Touch | Up to 1 hour | Bard, Cleric, Druid, Sorcerer |
| Enlarge/Reduce C | Transmutation | 1 action | 30 feet | Up to 1 minute | Sorcerer, Wizard |
| Gust of Wind C | Evocation | 1 action | Self (60-foot line) | Up to 1 minute | Druid, Sorcerer, Wizard |
| Hold Person C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard |
| Invisibility C | Illusion | 1 action | Touch | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Knock | Transmutation | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Wizard |
| Levitate C | Transmutation | 1 action | 60 feet | Up to 10 minutes | Sorcerer, Wizard |
| Mind Spike C 2024 | Divination | Action | 120 feet | up to 1 hour | Sorcerer, Warlock, Wizard |
| Mirror Image | Illusion | 1 action | Self | 1 minute | Sorcerer, Warlock, Wizard |
| Misty Step | Conjuration | 1 bonus action | Self | Instantaneous | Sorcerer, Warlock, Wizard |
| Phantasmal Force C 2024 | Illusion | Action | 60 feet | up to 1 minute | Bard, Sorcerer, Wizard |
| Scorching Ray | Evocation | 1 action | 120 feet | Instantaneous | Sorcerer, Wizard |
| See Invisibility | Divination | 1 action | Self | 1 hour | Bard, Sorcerer, Wizard |
| Shatter | Evocation | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Spider Climb C | Transmutation | 1 action | Touch | Up to 1 hour | Sorcerer, Warlock, Wizard |
| Suggestion C | Enchantment | 1 action | 30 feet | Up to 8 hours | Bard, Sorcerer, Warlock, Wizard |
| Web C | Conjuration | 1 action | 60 feet | Up to 1 hour | Sorcerer, Wizard |
3rd-level spells (20)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Blink | Transmutation | 1 action | Self | 1 minute | Sorcerer, Wizard |
| Clairvoyance C | Divination | 10 minutes | 1 mile | Up to 10 minutes | Bard, Cleric, Sorcerer, Wizard |
| Counterspell | Abjuration | 1 reaction | 60 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Daylight | Evocation | 1 action | 60 feet | 1 hour | Cleric, Druid, Paladin, Ranger, Sorcerer |
| Dispel Magic | Abjuration | 1 action | 120 feet | Instantaneous | Bard, Cleric, Druid, Paladin, Sorcerer, Warlock, Wizard |
| Fear C | Illusion | 1 action | Self (30-foot cone) | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Fireball | Evocation | 1 action | 150 feet | Instantaneous | Sorcerer, Wizard |
| Fly C | Transmutation | 1 action | Touch | Up to 10 minutes | Sorcerer, Warlock, Wizard |
| Gaseous Form C | Transmutation | 1 action | Touch | Up to 1 hour | Sorcerer, Warlock, Wizard |
| Haste C | Transmutation | 1 action | 30 feet | Up to 1 minute | Sorcerer, Wizard |
| Hypnotic Pattern C | Illusion | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Lightning Bolt | Evocation | 1 action | Self (100-foot line) | Instantaneous | Sorcerer, Wizard |
| Major Image C | Illusion | 1 action | 120 feet | Up to 10 minutes | Bard, Sorcerer, Warlock, Wizard |
| Protection from Energy C | Abjuration | 1 action | Touch | Up to 1 hour | Cleric, Druid, Ranger, Sorcerer, Wizard |
| Sleet Storm C | Conjuration | 1 action | 150 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
| Slow C | Transmutation | 1 action | 120 feet | Up to 1 minute | Sorcerer, Wizard |
| Stinking Cloud C | Conjuration | 1 action | 90 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Tongues | Divination | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Warlock, Wizard |
| Water Breathing R | Transmutation | 1 action | 30 feet | 24 hours | Druid, Ranger, Sorcerer, Wizard |
| Water Walk R | Transmutation | 1 action | 30 feet | 1 hour | Cleric, Druid, Ranger, Sorcerer |
4th-level spells (12)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Banishment C | Abjuration | 1 action | 60 feet | Up to 1 minute | Cleric, Paladin, Sorcerer, Warlock, Wizard |
| Blight | Necromancy | 1 action | 30 feet | Instantaneous | Druid, Sorcerer, Warlock, Wizard |
| Charm Monster 2024 | Enchantment | Action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Confusion C | Enchantment | 1 action | 90 feet | Up to 1 minute | Bard, Druid, Sorcerer, Wizard |
| Dimension Door | Conjuration | 1 action | 500 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Dominate Beast C | Enchantment | 1 action | 60 feet | Up to 1 minute | Druid, Sorcerer |
| Greater Invisibility C | Illusion | 1 action | Touch | Up to 1 minute | Bard, Sorcerer, Wizard |
| Ice Storm | Evocation | 1 action | 300 feet | Instantaneous | Druid, Sorcerer, Wizard |
| Polymorph C | Transmutation | 1 action | 60 feet | Up to 1 hour | Bard, Druid, Sorcerer, Wizard |
| Stoneskin C | Abjuration | 1 action | Touch | Up to 1 hour | Druid, Ranger, Sorcerer, Wizard |
| Vitriolic Sphere 2024 | Evocation | Action | 150 feet | Instantaneous | Sorcerer, Wizard |
| Wall of Fire C | Evocation | 1 action | 120 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
5th-level spells (11)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animate Objects C | Transmutation | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Cloudkill C | Conjuration | 1 action | 120 feet | Up to 10 minutes | Sorcerer, Wizard |
| Cone of Cold | Evocation | 1 action | Self (60-foot cone) | Instantaneous | Sorcerer, Wizard |
| Creation | Illusion | 1 minute | 30 feet | Special | Sorcerer, Wizard |
| Dominate Person C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Hold Monster C | Enchantment | 1 action | 90 feet | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Insect Plague C | Conjuration | 1 action | 300 feet | Up to 10 minutes | Cleric, Druid, Sorcerer |
| Seeming | Illusion | 1 action | 30 feet | 8 hours | Bard, Sorcerer, Wizard |
| Telekinesis C | Transmutation | 1 action | 60 feet | Up to 10 minutes | Sorcerer, Wizard |
| Teleportation Circle | Conjuration | 1 minute | 10 feet | 1 round | Bard, Sorcerer, Wizard |
| Wall of Stone C | Evocation | 1 action | 120 feet | Up to 10 minutes | Druid, Sorcerer, Wizard |
6th-level spells (9)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Chain Lightning | Evocation | 1 action | 150 feet | Instantaneous | Sorcerer, Wizard |
| Circle of Death | Necromancy | 1 action | 150 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Disintegrate | Transmutation | 1 action | 60 feet | Instantaneous | Sorcerer, Wizard |
| Eyebite C | Necromancy | 1 action | Self | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Globe of Invulnerability C | Abjuration | 1 action | Self (10-foot radius) | Up to 1 minute | Sorcerer, Wizard |
| Mass Suggestion | Enchantment | 1 action | 60 feet | 24 hours | Bard, Sorcerer, Warlock, Wizard |
| Move Earth C | Transmutation | 1 action | 120 feet | Up to 2 hours | Druid, Sorcerer, Wizard |
| Sunbeam C | Evocation | 1 action | Self (60-foot line) | Up to 1 minute | Druid, Sorcerer, Wizard |
| True Seeing | Divination | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Warlock, Wizard |
7th-level spells (8)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Delayed Blast Fireball C | Evocation | 1 action | 150 feet | Up to 1 minute | Sorcerer, Wizard |
| Etherealness | Transmutation | 1 action | Self | Up to 8 hours | Bard, Cleric, Sorcerer, Warlock, Wizard |
| Finger of Death | Necromancy | 1 action | 60 feet | Instantaneous | Sorcerer, Warlock, Wizard |
| Fire Storm | Evocation | 1 action | 150 feet | Instantaneous | Cleric, Druid, Sorcerer |
| Plane Shift | Conjuration | 1 action | Touch | Instantaneous | Cleric, Druid, Sorcerer, Warlock, Wizard |
| Prismatic Spray | Evocation | 1 action | Self (60-foot cone) | Instantaneous | Sorcerer, Wizard |
| Reverse Gravity C | Transmutation | 1 action | 100 feet | Up to 1 minute | Druid, Sorcerer, Wizard |
| Teleport | Conjuration | 1 action | 10 feet | Instantaneous | Bard, Sorcerer, Wizard |
8th-level spells (5)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Dominate Monster C | Enchantment | 1 action | 60 feet | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Earthquake C | Evocation | 1 action | 500 feet | Up to 1 minute | Cleric, Druid, Sorcerer |
| Incendiary Cloud C | Conjuration | 1 action | 150 feet | Up to 1 minute | Sorcerer, Wizard |
| Power Word Stun | Enchantment | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Sunburst | Evocation | 1 action | 150 feet | Instantaneous | Druid, Sorcerer, Wizard |
9th-level spells (5)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Gate C | Conjuration | 1 action | 60 feet | Up to 1 minute | Cleric, Sorcerer, Wizard |
| Meteor Swarm | Evocation | 1 action | 1 mile | Instantaneous | Sorcerer, Wizard |
| Power Word Kill | Enchantment | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Time Stop | Transmutation | 1 action | Self | Instantaneous | Sorcerer, Wizard |
| Wish | Conjuration | 1 action | Self | Instantaneous | Sorcerer, Wizard |
Multiclassing a sorcerer with another spellcaster? The multiclass spell slot calculator works out your combined spell slots.
Other spell lists: Bard · Cleric · Druid · Paladin · Ranger · Warlock · Wizard · all class spell lists