Bard spell list
118 bard spells from the SRD, including 6 new in the 2024 rules, cast with Charisma. See the Bard class for how bards gain spell slots.
Jump to: Cantrips · 1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th
Cantrips (10)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Dancing Lights C | Evocation | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Light | Evocation | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Wizard |
| Mage Hand | Conjuration | 1 action | 30 feet | 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Mending | Transmutation | 1 minute | Touch | Instantaneous | Bard, Cleric, Druid, Sorcerer, Wizard |
| Message | Transmutation | 1 action | 120 feet | 1 round | Bard, Sorcerer, Wizard |
| Minor Illusion | Illusion | 1 action | 30 feet | 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Prestidigitation | Transmutation | 1 action | 10 feet | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Starry Wisp 2024 | Evocation | Action | 60 feet | Instantaneous | Bard, Druid |
| True Strike C | Divination | 1 action | 30 feet | Up to 1 round | Bard, Sorcerer, Warlock, Wizard |
| Vicious Mockery | Enchantment | 1 action | 60 feet | Instantaneous | Bard |
1st-level spells (21)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animal Friendship | Enchantment | 1 action | 30 feet | 24 hours | Bard, Druid, Ranger |
| Bane C | Enchantment | 1 action | 30 feet | Up to 1 minute | Bard, Cleric |
| Charm Person | Enchantment | 1 action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Comprehend Languages R | Divination | 1 action | Self | 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Cure Wounds | Evocation | 1 action | Touch | Instantaneous | Bard, Cleric, Druid, Paladin, Ranger |
| Detect Magic C R | Divination | 1 action | Self | Up to 10 minutes | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard |
| Disguise Self | Illusion | 1 action | Self | 1 hour | Bard, Sorcerer, Wizard |
| Dissonant Whispers 2024 | Enchantment | Action | 60 feet | Instantaneous | Bard |
| Faerie Fire C | Evocation | 1 action | 60 feet | Up to 1 minute | Bard, Druid |
| Feather Fall | Transmutation | 1 reaction | 60 feet | 1 minute | Bard, Sorcerer, Wizard |
| Healing Word | Evocation | 1 bonus action | 60 feet | Instantaneous | Bard, Cleric, Druid |
| Heroism C | Enchantment | 1 action | Touch | Up to 1 minute | Bard, Paladin |
| Tasha’s Hideous Laughter (Hideous Laughter) C | Enchantment | 1 action | 30 feet | Up to 1 minute | Bard, Wizard |
| Identify R | Divination | 1 minute | Touch | Instantaneous | Bard, Wizard |
| Illusory Script R | Illusion | 1 minute | Touch | 10 days | Bard, Warlock, Wizard |
| Longstrider | Transmutation | 1 action | Touch | 1 hour | Bard, Druid, Ranger, Wizard |
| Silent Image C | Illusion | 1 action | 60 feet | Up to 10 minutes | Bard, Sorcerer, Wizard |
| Sleep | Enchantment | 1 action | 90 feet | 1 minute | Bard, Sorcerer, Wizard |
| Speak with Animals R | Divination | 1 action | Self | 10 minutes | Bard, Druid, Ranger |
| Thunderwave | Evocation | 1 action | Self (15-foot cube) | Instantaneous | Bard, Druid, Sorcerer, Wizard |
| Unseen Servant R | Conjuration | 1 action | 60 feet | 1 hour | Bard, Warlock, Wizard |
2nd-level spells (20)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animal Messenger R | Enchantment | 1 action | 30 feet | 24 hours | Bard, Druid, Ranger |
| Blindness/Deafness | Necromancy | 1 action | 30 feet | 1 minute | Bard, Cleric, Sorcerer, Wizard |
| Calm Emotions C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Cleric |
| Detect Thoughts C | Divination | 1 action | Self | Up to 1 minute | Bard, Sorcerer, Wizard |
| Enhance Ability C | Transmutation | 1 action | Touch | Up to 1 hour | Bard, Cleric, Druid, Sorcerer |
| Enthrall | Enchantment | 1 action | 60 feet | 1 minute | Bard, Warlock |
| Heat Metal C | Transmutation | 1 action | 60 feet | Up to 1 minute | Bard, Druid |
| Hold Person C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard |
| Invisibility C | Illusion | 1 action | Touch | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Knock | Transmutation | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Wizard |
| Lesser Restoration | Abjuration | 1 action | Touch | Instantaneous | Bard, Cleric, Druid, Paladin, Ranger |
| Locate Animals or Plants R | Divination | 1 action | Self | Instantaneous | Bard, Druid, Ranger |
| Locate Object C | Divination | 1 action | Self | Up to 10 minutes | Bard, Cleric, Druid, Paladin, Ranger, Wizard |
| Magic Mouth R | Illusion | 1 minute | 30 feet | Until dispelled | Bard, Wizard |
| Phantasmal Force C 2024 | Illusion | Action | 60 feet | up to 1 minute | Bard, Sorcerer, Wizard |
| See Invisibility | Divination | 1 action | Self | 1 hour | Bard, Sorcerer, Wizard |
| Shatter | Evocation | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Silence C R | Illusion | 1 action | 120 feet | Up to 10 minutes | Bard, Cleric, Ranger |
| Suggestion C | Enchantment | 1 action | 30 feet | Up to 8 hours | Bard, Sorcerer, Warlock, Wizard |
| Zone of Truth | Enchantment | 1 action | 60 feet | 10 minutes | Bard, Cleric, Paladin |
3rd-level spells (15)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Bestow Curse C | Necromancy | 1 action | Touch | Up to 1 minute | Bard, Cleric, Wizard |
| Clairvoyance C | Divination | 10 minutes | 1 mile | Up to 10 minutes | Bard, Cleric, Sorcerer, Wizard |
| Dispel Magic | Abjuration | 1 action | 120 feet | Instantaneous | Bard, Cleric, Druid, Paladin, Sorcerer, Warlock, Wizard |
| Fear C | Illusion | 1 action | Self (30-foot cone) | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Glyph of Warding | Abjuration | 1 hour | Touch | Until dispelled or triggered | Bard, Cleric, Wizard |
| Hypnotic Pattern C | Illusion | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Major Image C | Illusion | 1 action | 120 feet | Up to 10 minutes | Bard, Sorcerer, Warlock, Wizard |
| Nondetection | Abjuration | 1 action | Touch | 8 hours | Bard, Ranger, Wizard |
| Plant Growth | Transmutation | 1 action or 8 hours | 150 feet | Instantaneous | Bard, Druid, Ranger |
| Sending | Evocation | 1 action | Unlimited | 1 round | Bard, Cleric, Wizard |
| Speak with Dead | Necromancy | 1 action | 10 feet | 10 minutes | Bard, Cleric |
| Speak with Plants | Transmutation | 1 action | Self (30-foot radius) | 10 minutes | Bard, Druid, Ranger |
| Stinking Cloud C | Conjuration | 1 action | 90 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Leomund’s Tiny Hut (Tiny Hut) R | Evocation | 1 minute | Self (10-foot-radius hemisphere) | 8 hours | Bard, Wizard |
| Tongues | Divination | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Warlock, Wizard |
4th-level spells (9)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Charm Monster 2024 | Enchantment | Action | 30 feet | 1 hour | Bard, Druid, Sorcerer, Warlock, Wizard |
| Compulsion C | Enchantment | 1 action | 30 feet | Up to 1 minute | Bard |
| Confusion C | Enchantment | 1 action | 90 feet | Up to 1 minute | Bard, Druid, Sorcerer, Wizard |
| Dimension Door | Conjuration | 1 action | 500 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| Freedom of Movement | Abjuration | 1 action | Touch | 1 hour | Bard, Cleric, Druid, Ranger |
| Greater Invisibility C | Illusion | 1 action | Touch | Up to 1 minute | Bard, Sorcerer, Wizard |
| Hallucinatory Terrain | Illusion | 10 minutes | 300 feet | 24 hours | Bard, Druid, Warlock, Wizard |
| Locate Creature C | Divination | 1 action | Self | Up to 1 hour | Bard, Cleric, Druid, Paladin, Ranger, Wizard |
| Polymorph C | Transmutation | 1 action | 60 feet | Up to 1 hour | Bard, Druid, Sorcerer, Wizard |
5th-level spells (16)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Animate Objects C | Transmutation | 1 action | 120 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Awaken | Transmutation | 8 hours | Touch | Instantaneous | Bard, Druid |
| Dominate Person C | Enchantment | 1 action | 60 feet | Up to 1 minute | Bard, Sorcerer, Wizard |
| Dream | Illusion | 1 minute | Special | 8 hours | Bard, Warlock, Wizard |
| Geas | Enchantment | 1 minute | 60 feet | 30 days | Bard, Cleric, Druid, Paladin, Wizard |
| Greater Restoration | Abjuration | 1 action | Touch | Instantaneous | Bard, Cleric, Druid |
| Hold Monster C | Enchantment | 1 action | 90 feet | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Legend Lore | Divination | 10 minutes | Self | Instantaneous | Bard, Cleric, Wizard |
| Mass Cure Wounds | Evocation | 1 action | 60 feet | Instantaneous | Bard, Cleric, Druid |
| Mislead C | Illusion | 1 action | Self | Up to 1 hour | Bard, Wizard |
| Modify Memory C | Enchantment | 1 action | 30 feet | Up to 1 minute | Bard, Wizard |
| Planar Binding | Abjuration | 1 hour | 60 feet | 24 hours | Bard, Cleric, Druid, Wizard |
| Raise Dead | Necromancy | 1 hour | Touch | Instantaneous | Bard, Cleric, Paladin |
| Scrying C | Divination | 10 minutes | Self | Up to 10 minutes | Bard, Cleric, Druid, Warlock, Wizard |
| Seeming | Illusion | 1 action | 30 feet | 8 hours | Bard, Sorcerer, Wizard |
| Teleportation Circle | Conjuration | 1 minute | 10 feet | 1 round | Bard, Sorcerer, Wizard |
6th-level spells (7)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Eyebite C | Necromancy | 1 action | Self | Up to 1 minute | Bard, Sorcerer, Warlock, Wizard |
| Find the Path C | Divination | 1 minute | Self | Up to 1 day | Bard, Cleric, Druid |
| Guards and Wards | Abjuration | 10 minutes | Touch | 24 hours | Bard, Wizard |
| Otto’s Irresistible Dance (Irresistible Dance) C | Enchantment | 1 action | 30 feet | Up to 1 minute | Bard, Wizard |
| Mass Suggestion | Enchantment | 1 action | 60 feet | 24 hours | Bard, Sorcerer, Warlock, Wizard |
| Programmed Illusion | Illusion | 1 action | 120 feet | Until dispelled | Bard, Wizard |
| True Seeing | Divination | 1 action | Touch | 1 hour | Bard, Cleric, Sorcerer, Warlock, Wizard |
7th-level spells (10)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Mordenkainen’s Sword (Arcane Sword) C | Evocation | 1 action | 60 feet | Up to 1 minute | Bard, Wizard |
| Etherealness | Transmutation | 1 action | Self | Up to 8 hours | Bard, Cleric, Sorcerer, Warlock, Wizard |
| Forcecage | Evocation | 1 action | 100 feet | 1 hour | Bard, Warlock, Wizard |
| Mordenkainen’s Magnificent Mansion (Magnificent Mansion) | Conjuration | 1 minute | 300 feet | 24 hours | Bard, Wizard |
| Mirage Arcane | Illusion | 10 minutes | Sight | 10 days | Bard, Druid, Wizard |
| Project Image C | Illusion | 1 action | 500 miles | Up to 1 day | Bard, Wizard |
| Regenerate | Transmutation | 1 minute | Touch | 1 hour | Bard, Cleric, Druid |
| Resurrection | Necromancy | 1 hour | Touch | Instantaneous | Bard, Cleric |
| Symbol | Abjuration | 1 minute | Touch | Until dispelled or triggered | Bard, Cleric, Wizard |
| Teleport | Conjuration | 1 action | 10 feet | Instantaneous | Bard, Sorcerer, Wizard |
8th-level spells (6)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Befuddlement 2024 | Enchantment | Action | 150 feet | Instantaneous | Bard, Druid, Warlock, Wizard |
| Dominate Monster C | Enchantment | 1 action | 60 feet | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard |
| Feeblemind | Enchantment | 1 action | 150 feet | Instantaneous | Bard, Druid, Warlock, Wizard |
| Glibness | Transmutation | 1 action | Self | 1 hour | Bard, Warlock |
| Mind Blank | Abjuration | 1 action | Touch | 24 hours | Bard, Wizard |
| Power Word Stun | Enchantment | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
9th-level spells (4)
| Spell | School | Casting time | Range | Duration | Classes |
|---|---|---|---|---|---|
| Foresight | Divination | 1 minute | Touch | 8 hours | Bard, Druid, Warlock, Wizard |
| Power Word Heal 2024 | Enchantment | Action | 60 feet Component: V | Instantaneous | Bard, Cleric |
| Power Word Kill | Enchantment | 1 action | 60 feet | Instantaneous | Bard, Sorcerer, Warlock, Wizard |
| True Polymorph C | Transmutation | 1 action | 30 feet | Up to 1 hour | Bard, Warlock, Wizard |
Multiclassing a bard with another spellcaster? The multiclass spell slot calculator works out your combined spell slots.
Other spell lists: Cleric · Druid · Paladin · Ranger · Sorcerer · Warlock · Wizard · all class spell lists